EATONIA | 7 |
KINDERSLEY 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 11:00 AM | Eatonia Memorial Arena | EATONIA | KINDERSLEY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EATONIA | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EATONIA | -- |
KINDERSLEY 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
7 | John Stimson | 0 | 0 | 0 | 0.00 |
10 | Sutton Lothammer | 0 | 0 | 0 | 0.00 |
11 | Oaklyn Hayes | 0 | 0 | 0 | 0.00 |
12 | Blakely Becker | 0 | 0 | 0 | 0.00 |
14 | Emma Somerville | 0 | 0 | 0 | 0.00 |
16 | Roland Rosher | 0 | 0 | 0 | 0.00 |
17 | Shiloh Callsen Adams | 0 | 0 | 0 | 0.00 |
18 | Emerson Steinke | 0 | 0 | 0 | 0.00 |
19 | Henry Dearborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aria McKee AP | 0 | 0 | 0 | 0.00 | |
19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |