BIGGAR 1 | 13 |
MACKLIN WHITE | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 2:00 PM | Biggar Jubilee Stadium | BIGGAR 1 | MACKLIN WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 | 0 | 0 | 0 | 0 |
MACKLIN WHITE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 | 0 | 0 | 0 | 0 |
MACKLIN WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 1 | -- |
MACKLIN WHITE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
10 | Reina Budd | 0 | 0 | 0 | 0.00 |
11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
19 | Noah Craig | 0 | 0 | 0 | 0.00 |
20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
24 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grace Reinbold | 0 | 0 | 0 | 0.00 |
4 | Jade Erker | 0 | 0 | 0 | 0.00 |
6 | Kane Kohlman | 0 | 0 | 0 | 0.00 |
8 | Kipton Neufeld (AP) | 0 | 0 | 0 | 0.00 |
9 | Harvey Merkowsky | 0 | 0 | 0 | 0.00 |
10 | Kass Hauck | 0 | 0 | 0 | 0.00 |
11 | Arwin Selzer | 0 | 0 | 0 | 0.00 |
17 | Jax Rissling | 0 | 0 | 0 | 0.00 |
18 | Rian McKinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charlee Wolfe , Referee |
Rowan Taylor , Referee |