BIGGAR 1 | 12 |
MACKLIN BLUE | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 11:30 AM | Biggar Jubilee Stadium | BIGGAR 1 | MACKLIN BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 | 0 | 0 | 0 | 0 |
MACKLIN BLUE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 | 0 | 0 | 0 | 0 |
MACKLIN BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 1 | -- |
MACKLIN BLUE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
10 | Reina Budd | 0 | 0 | 0 | 0.00 |
11 | Laken L'Hoir | 0 | 0 | 0 | 0.00 |
12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
19 | Noah Craig | 0 | 0 | 0 | 0.00 |
20 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
23 | Octavian Cline | 0 | 0 | 0 | 0.00 |
28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lawson Oborowsky | 0 | 0 | 0 | 0.00 |
3 | Milo Reinbold (AP) | 0 | 0 | 0 | 0.00 |
4 | Declan McConnell | 0 | 0 | 0 | 0.00 |
7 | Sadie Block | 0 | 0 | 0 | 0.00 |
8 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
9 | Kaisen Laing | 0 | 0 | 0 | 0.00 |
10 | Kaleb Giggs | 0 | 0 | 0 | 0.00 |
11 | Kowalchuk Kyzer | 0 | 0 | 0 | 0.00 |
12 | Jaxon Heffner | 0 | 0 | 0 | 0.00 |
14 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Taylor , Referee |
Rowan Taylor , Referee |