BIGGAR 2 | 6 |
LUSELAND 2 | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 11:30 AM | Biggar Jubilee Stadium | BIGGAR 2 | LUSELAND 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
LUSELAND 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
LUSELAND 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 2 | -- |
LUSELAND 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tate Argue | 0 | 0 | 0 | 0.00 |
4 | John Affleck | 0 | 0 | 0 | 0.00 |
7 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
8 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
14 | Hannah Poletz | 0 | 0 | 0 | 0.00 |
16 | Nantan Ellis | 0 | 0 | 0 | 0.00 |
17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
20 | Brooks Leschinski | 0 | 0 | 0 | 0.00 |
22 | Madilyn Danychuk | 0 | 0 | 0 | 0.00 |
27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Argue |
Maria Danychuk |
Casey Langton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Connor Kraft | 0 | 0 | 0 | 0.00 |
20 | Emmett Bartsch | 0 | 0 | 0 | 0.00 |
22 | Connor Zimmer | 0 | 0 | 0 | 0.00 |
23 | Julia Knorr | 0 | 0 | 0 | 0.00 |
24 | Sophia Baier | 0 | 0 | 0 | 0.00 |
25 | Dezmond Thomson | 0 | 0 | 0 | 0.00 |
26 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
28 | Michael Leibel | 0 | 0 | 0 | 0.00 |
32 | Saunder Grant | 0 | 0 | 0 | 0.00 |
33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Bartsch |
Mark Knorr |
Darrel Kraft |
Frederick Leibel |
No Officials Entered |