KINDERSLEY 2 | 6 |
ELROSE | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 10:00 AM | Kindersley West Central Events Centre | KINDERSLEY 2 | ELROSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
ELROSE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
ELROSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
ELROSE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
23 | Gideon Bakanec | 0 | 0 | 0 | 0.00 |
24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Glencross |
Jon Haughn |
Nicole Newmeyer |
Patrick Omness |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grover Minogue | 0 | 0 | 0 | 0.00 |
4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
9 | Henry Moen | 0 | 0 | 0 | 0.00 |
10 | Jack Sedgwick | 0 | 0 | 0 | 0.00 |
11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
17 | Carter Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Ellis |
Rob Minogue |
No Officials Entered |