KINDERSLEY 2 | 14 |
KYLE | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 9:00 AM | Kindersley West Central Events Centre | KINDERSLEY 2 | KYLE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
KYLE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
KYLE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 2 | -- |
KYLE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Loghon Boisjoli | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Chase Glencross | 0 | 0 | 0 | 0.00 |
23 | Gideon Bakanec | 0 | 0 | 0 | 0.00 |
24 | Emitt Elson | 0 | 0 | 0 | 0.00 |
25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
26 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
27 | Blake Haughn | 0 | 0 | 0 | 0.00 |
28 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
29 | Cohen Barlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Haughn |
Nicole Newmeyer |
Brady Newmeyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Duncan Sander | 0 | 0 | 0 | 0.00 |
5 | Jack Turner (AP) | 0 | 0 | 0 | 0.00 |
6 | Jayde Dzuba | 0 | 0 | 0 | 0.00 |
7 | Joni McDonald | 0 | 0 | 0 | 0.00 |
8 | Cayde DeStrake | 0 | 0 | 0 | 0.00 |
10 | Emmett Allport | 0 | 0 | 0 | 0.00 |
11 | Beckham Wright | 0 | 0 | 0 | 0.00 |
12 | Burleigh Sander | 0 | 0 | 0 | 0.00 |
13 | Camryn Schneider | 0 | 0 | 0 | 0.00 |
15 | Odette Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dzuba |
Colby Schneider |
TJ Wright |
No Officials Entered |