LUSELAND 2 | 13 |
ROSETOWN 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 11:00 AM | Luseland Skating Rink | LUSELAND 2 | ROSETOWN 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUSELAND 2 | -- |
ROSETOWN 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
LUSELAND 2 at 19:29 - #33 Madden Leibel for Trip Minor 7.4(2 pim) |
LUSELAND 2 at 16:40 - #22 Connor Zimmer for Body Contact Minor 6.2a / b(2 pim) |
LUSELAND 2 at 14:40 - #13 Connor Kraft for Cross Check Minor 8.2(2 pim) |
ROSETOWN 2 at 12:33 - #2 Theodore Wade for Trip Minor 7.4(2 pim) |
ROSETOWN 2 at 8:29 - #14 Kale Choumont for Trip Minor 7.4(2 pim) |
LUSELAND 2 at 6:40 - #13 Connor Kraft for Body Contact Minor 6.2a / b(2 pim) |
LUSELAND 2 at 4:45 - #20 Emmett Bartsch for Slash Minor 8.4(2 pim) |
Period 2 |
ROSETOWN 2 at 17:00 - #10 Carson Levis for Trip Minor 7.4(2 pim) |
LUSELAND 2 at 16:10 - #28 Michael Leibel for Trip Minor 7.4(2 pim) |
LUSELAND 2 at 10:40 - #13 Connor Kraft for Trip Minor 7.4(2 pim) |
ROSETOWN 2 at 4:33 - #14 Kale Choumont for Cross Check Minor 8.2(2 pim) |
LUSELAND 2 at 1:20 - #20 Emmett Bartsch for Trip Minor 7.4(2 pim) |
Period 3 |
ROSETOWN 2 at 11:10 - #11 Hunter Fortin for Trip Minor 7.4(2 pim) |
LUSELAND 2 at 1:11 - #28 Michael Leibel for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Connor Kraft | 0 | 0 | 0 | 6.00 |
20 | Emmett Bartsch | 0 | 0 | 0 | 4.00 |
22 | Connor Zimmer | 0 | 0 | 0 | 2.00 |
23 | Julia Knorr | 0 | 0 | 0 | 0.00 |
25 | Dezmond Thomson | 0 | 0 | 0 | 0.00 |
26 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
27 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
28 | Michael Leibel | 0 | 0 | 0 | 4.00 |
31 | Sophia Baier | 0 | 0 | 0 | 0.00 |
32 | Saunder Grant | 0 | 0 | 0 | 0.00 |
33 | Madden Leibel | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Bartsch |
Darrel Kraft |
Frederick Leibel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Wade | 0 | 0 | 0 | 2.00 |
8 | Louie Danychuk | 0 | 0 | 0 | 0.00 |
9 | Keith Waite (AP) | 0 | 0 | 0 | 0.00 |
10 | Carson Levis | 0 | 0 | 0 | 2.00 |
11 | Hunter Fortin | 0 | 0 | 0 | 2.00 |
12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
14 | Kale Choumont | 0 | 0 | 0 | 4.00 |
17 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
19 | Branson Sparks | 0 | 0 | 0 | 0.00 |
20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
31 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
91 | Hap Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |