ELROSE | 31 |
ESTON | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 05, 2025 5:30 PM | Elrose Uniplex Hockey & Curling Rink | ELROSE | ESTON |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ELROSE | -- |
ESTON | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
ELROSE at 4:40 - #12 Rixten Ellis for Trip Minor 7.4(2 pim) |
Period 3 |
ELROSE at 18:20 - #12 Rixten Ellis for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grover Minogue | 0 | 0 | 0 | 0.00 |
4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
9 | Henry Moen | 0 | 0 | 0 | 0.00 |
10 | Jack Sedgwick | 0 | 0 | 0 | 0.00 |
11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
12 | Rixten Ellis | 0 | 0 | 0 | 4.00 |
15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
17 | Carter Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Arley Mclean | 0 | 0 | 0 | 0.00 |
6 | Jake Howe | 0 | 0 | 0 | 0.00 |
7 | Halle Wells | 0 | 0 | 0 | 0.00 |
8 | Sheby Omar | 0 | 0 | 0 | 0.00 |
9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
14 | Jack Swan | 0 | 0 | 0 | 0.00 |
17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
18 | Axel Andrew | 0 | 0 | 0 | 0.00 |
20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |