KYLE | 20 |
ESTON | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 12, 2025 6:00 PM | Kyle Community Sports Centre | KYLE | ESTON |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 0 | 0 |
ESTON | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KYLE | -- |
ESTON | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Duncan Sander | 0 | 0 | 0 | 0.00 |
6 | Jayde Dzuba | 0 | 0 | 0 | 0.00 |
7 | Joni McDonald | 0 | 0 | 0 | 0.00 |
8 | Cayde DeStrake | 0 | 0 | 0 | 0.00 |
10 | Emmett Allport | 0 | 0 | 0 | 0.00 |
11 | Beckham Wright | 0 | 0 | 0 | 0.00 |
12 | Burleigh Sander | 0 | 0 | 0 | 0.00 |
13 | Camryn Schneider | 0 | 0 | 0 | 0.00 |
15 | Odette Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Allport |
Justin Dzuba |
Colby Schneider |
TJ Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Arley Mclean | 0 | 0 | 0 | 0.00 |
3 | Penelope Thome | 0 | 0 | 0 | 0.00 |
7 | Halle Wells | 0 | 0 | 0 | 0.00 |
10 | Colt Perkins | 0 | 0 | 0 | 0.00 |
12 | Scott Wallace | 0 | 0 | 0 | 0.00 |
16 | Maverick Oliphant | 0 | 0 | 0 | 0.00 |
17 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
19 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
20 | Yehor Rudychyk | 0 | 0 | 0 | 0.00 |
21 | Alex Ilott | 0 | 0 | 0 | 0.00 |
22 | Theron Minchin | 0 | 0 | 0 | 0.00 |
23 | Riel Richards | 0 | 0 | 0 | 0.00 |
24 | Charlie Hartsook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Oliphant |
Lucas Sutherland |
Devery Sweitzer |
Heather Wells |
Chloe Wills |
Jace Wills |