KYLE | 13 |
KINDERSLEY 1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 3:00 PM | Kyle Community Sports Centre | KYLE | KINDERSLEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KYLE | -- |
KINDERSLEY 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Duncan Sander | 0 | 0 | 0 | 0.00 |
6 | Jayde Dzuba | 0 | 0 | 0 | 0.00 |
7 | Joni McDonald | 0 | 0 | 0 | 0.00 |
8 | Cayde DeStrake | 0 | 0 | 0 | 0.00 |
9 | Roman Oldham | 0 | 0 | 0 | 0.00 |
10 | Emmett Allport | 0 | 0 | 0 | 0.00 |
11 | Beckham Wright | 0 | 0 | 0 | 0.00 |
12 | Burleigh Sander | 0 | 0 | 0 | 0.00 |
13 | Camryn Schneider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dzuba |
Colby Schneider |
TJ Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Ismond | 0 | 0 | 0 | 0.00 |
6 | Ayla McManus | 0 | 0 | 0 | 0.00 |
7 | Easton West | 0 | 0 | 0 | 0.00 |
8 | Kash Murphy | 0 | 0 | 0 | 0.00 |
9 | Skylar Deck | 0 | 0 | 0 | 0.00 |
10 | Mason Bleile | 0 | 0 | 0 | 0.00 |
11 | Boden Adelman | 0 | 0 | 0 | 0.00 |
16 | Graham Charles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Graham |
Joss Pittman |
Walker Lowe |