DODSLAND 1 | 5 |
ROSETOWN 1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 1:00 PM | Dodsland Rink | DODSLAND 1 | ROSETOWN 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 1 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 1 | 0 | 0 | 0 | 0 |
ROSETOWN 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DODSLAND 1 | -- |
ROSETOWN 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
11 | Walter MacDonald | 0 | 0 | 0 | 0.00 |
13 | Jacob Seime | 0 | 0 | 0 | 0.00 |
14 | Olivia Palmier | 0 | 0 | 0 | 0.00 |
15 | Laturnus Everett | 0 | 0 | 0 | 0.00 |
16 | Russel Rohs | 0 | 0 | 0 | 0.00 |
17 | Jaxen Schoeler | 0 | 0 | 0 | 0.00 |
18 | Leah Olson | 0 | 0 | 0 | 0.00 |
19 | Emery Roesch | 0 | 0 | 0 | 0.00 |
20 | Kip Olson | 0 | 0 | 0 | 0.00 |
26 | Izzabelle Srigley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Banks Moore-Jagow (AP) | 0 | 0 | 0 | 0.00 | |
Lincoln Moore (AP) | 0 | 0 | 0 | 0.00 | |
4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
14 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |