KINDERSLEY 3 | 5 |
ROSETOWN 2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 1:45 PM | Kindersley West Central Events Centre | KINDERSLEY 3 | ROSETOWN 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 3 | -- |
ROSETOWN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Talin Kenler | 0 | 0 | 0 | 0.00 |
38 | Carter Houston | 0 | 0 | 0 | 0.00 |
40 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
41 | Connor Miller | 0 | 0 | 0 | 0.00 |
41 | Leo Schmalzbauer (AP) | 0 | 0 | 0 | 0.00 |
42 | Jaxon Becker | 0 | 0 | 0 | 0.00 |
43 | Kasey Brick | 0 | 0 | 0 | 0.00 |
45 | Thos Dales (AP) | 0 | 0 | 0 | 0.00 |
46 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
47 | Jules Becker | 0 | 0 | 0 | 0.00 |
48 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Becker |
Patrick Brick |
Hugh Houston |
Landon Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Wade | 0 | 0 | 0 | 0.00 |
7 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
8 | Louie Danychuk | 0 | 0 | 0 | 0.00 |
10 | Carson Levis | 0 | 0 | 0 | 0.00 |
12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
14 | Kale Choumont | 0 | 0 | 0 | 0.00 |
17 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
19 | Branson Sparks | 0 | 0 | 0 | 0.00 |
20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
21 | Hanru Maritz | 0 | 0 | 0 | 0.00 |
91 | Hap Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Danychuk |
Brad Fortin |
Mike Sparks |
Rylan Hearn, Referee |
Rylen Ginther, Referee |