ROSETOWN 1 | 14 |
KINDERSLEY 3 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 12:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 | KINDERSLEY 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN 1 | -- |
KINDERSLEY 3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
14 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
21 | Kai Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Thos Dales (AP) | 0 | 0 | 0 | 0.00 | |
37 | Talin Kenler | 0 | 0 | 0 | 0.00 |
38 | Carter Houston | 0 | 0 | 0 | 0.00 |
39 | Gabe Houle | 0 | 0 | 0 | 0.00 |
40 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
41 | Connor Miller | 0 | 0 | 0 | 0.00 |
42 | Jaxon Becker | 0 | 0 | 0 | 0.00 |
43 | Kasey Brick | 0 | 0 | 0 | 0.00 |
46 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
47 | Jules Becker | 0 | 0 | 0 | 0.00 |
48 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |