ROSETOWN 1 | 14 |
ROSETOWN 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 8:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 | ROSETOWN 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN 1 | 0 | 0 | 0 | 0 |
ROSETOWN 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN 1 | -- |
ROSETOWN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zak Kadler | 0 | 0 | 0 | 0.00 |
6 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
7 | Chase Urban | 0 | 0 | 0 | 0.00 |
8 | Colter Herring | 0 | 0 | 0 | 0.00 |
11 | Louis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Grady Hingston | 0 | 0 | 0 | 0.00 |
14 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
15 | Clay Urban | 0 | 0 | 0 | 0.00 |
16 | Harrison Macey | 0 | 0 | 0 | 0.00 |
17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
19 | Laiken Kiebke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Wade | 0 | 0 | 0 | 0.00 |
7 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
8 | Louie Danychuk | 0 | 0 | 0 | 0.00 |
10 | Carson Levis | 0 | 0 | 0 | 0.00 |
11 | Hunter Fortin | 0 | 0 | 0 | 0.00 |
12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
14 | Kale Choumont | 0 | 0 | 0 | 0.00 |
17 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
19 | Branson Sparks | 0 | 0 | 0 | 0.00 |
20 | Levi Siemens | 0 | 0 | 0 | 0.00 |
21 | Hanru Maritz | 0 | 0 | 0 | 0.00 |
91 | Hap Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |