Eston | 16 |
kindersley 2 | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 12, 2022 2:00 PM | Eston Community Complex | Eston | kindersley 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
kindersley 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
kindersley 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
kindersley 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Stella Thome | 0 | 0 | 0 | 0.00 |
9 | Banks Lonnberg | 0 | 0 | 0 | 0.00 |
10 | Colby Hill | 0 | 0 | 0 | 0.00 |
12 | Preston McLean | 0 | 0 | 0 | 0.00 |
14 | Nya Andrew | 0 | 0 | 0 | 0.00 |
16 | Casey Ridalls | 0 | 0 | 0 | 0.00 |
17 | Freddie Toner | 0 | 0 | 0 | 0.00 |
18 | Chael Andrew | 0 | 0 | 0 | 0.00 |
19 | Jax Dressler | 0 | 0 | 0 | 0.00 |
20 | Eddie Aitken | 0 | 0 | 0 | 0.00 |
24 | Chet Cumiskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Elias Bakanec | 0 | 0 | 0 | 0.00 |
3 | Paige Finley | 0 | 0 | 0 | 0.00 |
4 | Zachary Morris | 0 | 0 | 0 | 0.00 |
5 | Sawyer Mckee | 0 | 0 | 0 | 0.00 |
6 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
7 | Jayla Sweet-Blumer | 0 | 0 | 0 | 0.00 |
8 | Boston Atkinson | 0 | 0 | 0 | 0.00 |
34 | Carter Finley | 0 | 0 | 0 | 0.00 |
36 | Mason Down | 0 | 0 | 0 | 0.00 |
37 | Harper Peardon | 0 | 0 | 0 | 0.00 |
56 | Rylen McGrath (AP) | 0 | 0 | 0 | 0.00 |
60 | Dax Cummings (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Holden Jackson, Referee |
Noah Simpson, Referee |