DODSLAND 2 | 11 |
RSTN-WESTERN PRAIRIE REDWINGS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Feb. 09, 2024 6:30 PM | Dodsland Rink | DODSLAND 2 | RSTN-WESTERN PRAIRIE REDWINGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DODSLAND 2 | 0 | 0 | 0 | 0 |
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DODSLAND 2 | 0 | 0 | 0 | 0 |
| RSTN-WESTERN PRAIRIE REDWINGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DODSLAND 2 | -- |
| RSTN-WESTERN PRAIRIE REDWINGS | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Daniel Shipman | 0 | 0 | 0 | 0.00 |
| 5 | Kate Davis | 0 | 0 | 0 | 0.00 |
| 7 | Brenner Olson | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Swan | 0 | 0 | 0 | 0.00 |
| 11 | Ariana Shipman | 0 | 0 | 0 | 0.00 |
| 14 | Elliot Palmier | 0 | 0 | 0 | 0.00 |
| 16 | Russell Rohs | 0 | 0 | 0 | 0.00 |
| 19 | Emery Roesch | 0 | 0 | 0 | 0.00 |
| 20 | Everett Laturnus | 0 | 0 | 0 | 0.00 |
| 26 | Jacob Seime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Rohs |
| Matt Olson |
| Mike Palmier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andi Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Waite | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Aylward | 0 | 0 | 0 | 0.00 |
| 9 | Emree Blumer | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Clark | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Moore | 0 | 0 | 0 | 0.00 |
| 13 | Herschel Moore Jagow | 0 | 0 | 0 | 0.00 |
| 15 | Leane Pretorius | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Nunweiler | 0 | 0 | 0 | 0.00 |
| 19 | Andrea Nunweiler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aleisha Moore |
| Jaclyn Moore |
| Jordan Johnston |
| No Officials Entered |