ELROSE | 5 |
KINDERSLEY4 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 19, 2024 5:00 PM | Elrose Uniplex Hockey & Curling Rink | ELROSE | KINDERSLEY4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
KINDERSLEY4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
KINDERSLEY4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ELROSE | -- |
KINDERSLEY4 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
ELROSE at 5:40 - #17 Carter Friesen for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Prestley | 0 | 0 | 0 | 0.00 |
3 | Grover Minouge | 0 | 0 | 0 | 0.00 |
4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
9 | Cliff MacDonald | 0 | 0 | 0 | 0.00 |
11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
17 | Carter Friesen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emrie Renaud | 0 | 0 | 0 | 0.00 |
25 | Chase Glencross | 0 | 0 | 0 | 0.00 |
27 | Bexley Graham | 0 | 0 | 0 | 0.00 |
28 | John Aitken | 0 | 0 | 0 | 0.00 |
55 | Kayn Weber | 0 | 0 | 0 | 0.00 |
56 | Abel Benjaminson | 0 | 0 | 0 | 0.00 |
57 | Colby Orth | 0 | 0 | 0 | 0.00 |
58 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
61 | Shaye Calkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |