ELROSE | 8 |
LEADER FLYERS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 12:00 PM | Elrose Uniplex Hockey & Curling Rink | ELROSE | LEADER FLYERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
LEADER FLYERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ELROSE | 0 | 0 | 0 | 0 |
LEADER FLYERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ELROSE | -- |
LEADER FLYERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
LEADER FLYERS at 6:06 - #4 Brett Smith for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Prestley | 0 | 0 | 0 | 0.00 |
3 | Grover Minouge | 0 | 0 | 0 | 0.00 |
4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
9 | Cliff MacDonald | 0 | 0 | 0 | 0.00 |
11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
17 | Carter Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Norah Beebe | 0 | 0 | 0 | 0.00 |
3 | Leo Beebe | 0 | 0 | 0 | 0.00 |
4 | Brett Smith | 0 | 0 | 0 | 2.00 |
5 | Emmett Ausmus | 0 | 0 | 0 | 0.00 |
6 | Tanner Biermann | 0 | 0 | 0 | 0.00 |
7 | Stef Esterhuizen | 0 | 0 | 0 | 0.00 |
8 | Flynn Campbell | 0 | 0 | 0 | 0.00 |
9 | Decker Feiffer | 0 | 0 | 0 | 0.00 |
10 | Deakon Christie | 0 | 0 | 0 | 0.00 |
11 | Kaysen Craney | 0 | 0 | 0 | 0.00 |
12 | Westyn Elsasser | 0 | 0 | 0 | 0.00 |
13 | Parker Dumont | 0 | 0 | 0 | 0.00 |
14 | Jocelyn Strutt | 0 | 0 | 0 | 0.00 |
15 | Theran Todd | 0 | 0 | 0 | 0.00 |
16 | Jolan Hanna | 0 | 0 | 0 | 0.00 |
20 | Beau Marcotte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |