BIGGAR 2 | 13 |
KINDERSLEY 2 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Feb. 24, 2024 1:30 PM | Biggar Jubilee Stadium | BIGGAR 2 | KINDERSLEY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 2 | -- |
KINDERSLEY 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson Didyk (AP) | 0 | 0 | 0 | 0.00 |
6 | Nova Barber | 0 | 0 | 0 | 0.00 |
9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
11 | Laken L’Hoir | 0 | 0 | 0 | 0.00 |
15 | Nora Poletz | 0 | 0 | 0 | 0.00 |
17 | Chase Ducharme | 0 | 0 | 0 | 0.00 |
19 | Rory Craig | 0 | 0 | 0 | 0.00 |
21 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
24 | Riley Donahue | 0 | 0 | 0 | 0.00 |
27 | Madilyn Danychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Maria Forsman (AP) | 0 | 0 | 0 | 0.00 | |
8 | Kash Murphy (AP) | 0 | 0 | 0 | 0.00 |
16 | Bria Morris | 0 | 0 | 0 | 0.00 |
17 | Gabe Houle | 0 | 0 | 0 | 0.00 |
18 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
19 | Char Klarenbach | 0 | 0 | 0 | 0.00 |
20 | Rhett Torry | 0 | 0 | 0 | 0.00 |
21 | Charles Graham | 0 | 0 | 0 | 0.00 |
22 | Blake Haughn | 0 | 0 | 0 | 0.00 |
48 | Dax Jamieson | 0 | 0 | 0 | 0.00 |
50 | Declan Bosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |