LUSELAND/KERROBERT | 11 |
WILKIE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 11:00 AM | Kerrobert Memorial Arena | LUSELAND/KERROBERT | WILKIE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 1 | 5 | 5 | 11 |
WILKIE | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 32 | 0 | 0 | 32 |
WILKIE | 34 | 0 | 0 | 34 |
Power Plays | |
---|---|
LUSELAND/KERROBERT | -- |
WILKIE | -- |
Period 1 |
---|
WILKIE at 16:30 - #16 Kingston Sittler for Trip Minor 7.4(2 pim) |
WILKIE at 8:48 - #6 Walt Davey for Trip Minor 7.4(2 pim) |
LUSELAND/KERROBERT at 6:22 - #2 Ty Thompson for Charging Minor 6.3(2 pim) |
Period 2 |
WILKIE at 19:51 - #6 Walt Davey for Rough Minor 6.7K(2 pim) |
WILKIE at 4:07 - #6 Walt Davey for Trip Minor 7.4(2 pim) |
Period 3 |
WILKIE at 16:44 - #17 Haylen Wangler for Trip Minor 7.4(2 pim) |
WILKIE at 15:56 - #19 Karsen Coleman for Hooking Minor 7.2(2 pim) |
WILKIE at 13:03 - #16 Kingston Sittler for Body Contact Minor 6.2a / b(2 pim) |
WILKIE at 2:55 - #17 Haylen Wangler for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Zane Phillips | 6 | 1 | 7 | 0.00 |
16 | Noah Reschny | 3 | 2 | 5 | 0.00 |
3 | Nash Reschny | 1 | 3 | 4 | 0.00 |
11 | Owen Cairns | 0 | 3 | 3 | 0.00 |
7 | Adam Gottfried | 0 | 2 | 2 | 0.00 |
10 | Grant Beckham | 1 | 0 | 1 | 0.00 |
1 | Grady Smith | 0 | 1 | 1 | 0.00 |
2 | Ty Thompson | 0 | 1 | 1 | 2.00 |
4 | Hudson Charteris | 0 | 1 | 1 | 0.00 |
5 | Christian Stang | 0 | 1 | 1 | 0.00 |
6 | Deacon Reschny | 0 | 0 | 0 | 0.00 |
9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
12 | Nash Faubert | 0 | 0 | 0 | 0.00 |
14 | Blake Kholman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grady Smith | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Walt Davey | 3 | 0 | 3 | 6.00 |
4 | Branlin Pernitsky | 1 | 1 | 2 | 0.00 |
15 | Merrik Grimard | 1 | 1 | 2 | 0.00 |
14 | Mack Thomson | 0 | 2 | 2 | 0.00 |
18 | Tyler Cey | 1 | 0 | 1 | 0.00 |
3 | Cyrus Gallant | 0 | 1 | 1 | 0.00 |
7 | Rylee Coleman | 0 | 0 | 0 | 0.00 |
8 | Nash Volk | 0 | 0 | 0 | 0.00 |
10 | Owen Klein | 0 | 0 | 0 | 0.00 |
11 | Cohen Sander | 0 | 0 | 0 | 0.00 |
16 | Kingston Sittler | 0 | 0 | 0 | 4.00 |
17 | Haylen Wangler | 0 | 0 | 0 | 4.00 |
19 | Karsen Coleman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Owen Klein | 60:00 | 11 | 34 | 23 | 0.68 |
Name |
---|
No Officials Entered |