UNITY 2 | 8 |
LUSELAND/KERROBERT | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 12:15 PM | Unity Community Centre | UNITY 2 | LUSELAND/KERROBERT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 2 | 4 | 1 | 3 | 8 |
LUSELAND/KERROBERT | 1 | 4 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNITY 2 | 0 | 0 | 0 | 0 |
LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNITY 2 | -- |
LUSELAND/KERROBERT | -- |
Period 1 |
---|
LUSELAND/KERROBERT at 17:00 - #7 Adam Gottfried for Trip Minor 7.4(2 pim) |
LUSELAND/KERROBERT at 14:53 - #7 Adam Gottfried for Hooking Minor 7.2(2 pim) |
UNITY 2 at 0:21 - #2 Burke Gieni for Hooking Minor 7.2(2 pim) |
Period 2 |
LUSELAND/KERROBERT at 18:30 - #16 Noah Reschny for Body Contact Minor 6.2a / b(2 pim) |
UNITY 2 at 8:03 - #7 Ryker Tyler for Cross Check Minor 8.2(2 pim) |
LUSELAND/KERROBERT at 5:57 - #3 Nash Reschny for Trip Minor 7.4(2 pim) |
UNITY 2 at 1:36 - #2 Burke Gieni for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
UNITY 2 at 15:43 - #10 Liam Riou for Hooking Minor 7.2(2 pim) |
LUSELAND/KERROBERT at 7:33 - #16 Noah Reschny for Body Contact Minor 6.2a / b(2 pim) |
LUSELAND/KERROBERT at 6:54 - #6 Deacon Reschny for Rough Minor 6.7K(2 pim) |
UNITY 2 at 6:54 - #2 Burke Gieni for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryker Tyler | 5 | 2 | 7 | 2.00 |
2 | Burke Gieni | 1 | 1 | 2 | 6.00 |
12 | James Tanner | 0 | 2 | 2 | 0.00 |
6 | Grayson Fowler | 1 | 0 | 1 | 0.00 |
17 | Knox Alexander | 1 | 0 | 1 | 0.00 |
14 | Spencer Thompson | 0 | 1 | 1 | 0.00 |
4 | Harrison Bast | 0 | 0 | 0 | 0.00 |
5 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
9 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
10 | Liam Riou | 0 | 0 | 0 | 2.00 |
11 | Emmit Manchester | 0 | 0 | 0 | 0.00 |
15 | Warren Johnson | 0 | 0 | 0 | 0.00 |
16 | Jameson Gerein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Zane Phillips | 4 | 3 | 7 | 0.00 |
3 | Nash Reschny | 1 | 5 | 6 | 2.00 |
16 | Noah Reschny | 1 | 3 | 4 | 4.00 |
7 | Adam Gottfried | 2 | 1 | 3 | 4.00 |
8 | Sawyer Charteris | 1 | 0 | 1 | 0.00 |
9 | Paxton Schlosser | 1 | 0 | 1 | 0.00 |
10 | Grant Beckham | 1 | 0 | 1 | 0.00 |
1 | Grady Smith | 0 | 0 | 0 | 0.00 |
2 | Ty Thompson | 0 | 0 | 0 | 0.00 |
4 | Hudson Charteris | 0 | 0 | 0 | 0.00 |
5 | Christian Stang | 0 | 0 | 0 | 0.00 |
6 | Deacon Reschny | 0 | 0 | 0 | 2.00 |
11 | Owen Cairns | 0 | 0 | 0 | 0.00 |
12 | Nash Faubert | 0 | 0 | 0 | 0.00 |
14 | Blake Kholman | 0 | 0 | 0 | 0.00 |
31 | Jasper Leinweber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |