Kindersley #2 | 8 |
Eston #1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 23, 2022 2:30 PM | Kindersley West Central Events Centre | Kindersley #2 | Eston #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #2 | 1 | 5 | 2 | 8 |
Eston #1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley #2 | 0 | 0 | 0 | 0 |
Eston #1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley #2 | -- |
Eston #1 | -- |
Period 1 |
---|
Eston #1 at 18:18 - #24 Preston Mclean |
Kindersley #2 at 14:59 - #8 Landen Freeman |
Eston #1 at 1:18 - #7 Sawyer Wells |
Period 2 |
Kindersley #2 at 18:19 - #8 Landen Freeman |
Kindersley #2 at 17:13 - #75 Hudson Schafer |
Kindersley #2 at 13:49 - #8 Landen Freeman from #35 Noah Petrie |
Kindersley #2 at 13:36 - #8 Landen Freeman from #35 Noah Petrie and #16 Nixon Hearn |
Eston #1 at 11:06 - #24 Preston Mclean from #7 Sawyer Wells |
Kindersley #2 at 8:35 - #75 Hudson Schafer from #8 Landen Freeman |
Period 3 |
Eston #1 at 3:41 - #10 Kane Thome |
Kindersley #2 at 3:18 - #35 Noah Petrie from #8 Landen Freeman |
Kindersley #2 at 0:53 - #35 Noah Petrie |
Period 1 |
---|
Kindersley #2 at 18:34 - #35 Noah Petrie for Hooking Minor 7.2(2 pim) |
Eston #1 at 14:16 - #10 Kane Thome for Rough Minor 6.7K(2 pim) |
Kindersley #2 at 14:16 - #35 Noah Petrie for Rough Minor 6.7K(2 pim) |
Kindersley #2 at 9:26 - #74 Lane Sackville for Trip Minor 7.4(2 pim) |
Period 2 |
Eston #1 at 17:27 - #7 Sawyer Wells for Body Contact Minor 6.2a / b(2 pim) |
Kindersley #2 at 2:05 - #74 Lane Sackville for Slash Minor 8.4(2 pim) |
Period 3 |
Eston #1 at 18:07 - #4 Griffin Oliphant for Hooking Minor 7.2(2 pim) |
Kindersley #2 at 17:04 - #75 Hudson Schafer for Slash Minor 8.4(2 pim) |
Kindersley #2 at 11:46 - #74 Lane Sackville for Trip Minor 7.4(2 pim) |
Kindersley #2 at 10:50 - #15 Sam Coles for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Landen Freeman | 4 | 2 | 6 | 0.00 |
35 | Noah Petrie | 2 | 2 | 4 | 4.00 |
75 | Hudson Schafer | 2 | 0 | 2 | 2.00 |
16 | Nixon Hearn (AP) | 0 | 1 | 1 | 0.00 |
5 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
12 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
13 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
15 | Sam Coles | 0 | 0 | 0 | 2.00 |
36 | Dallon Moen | 0 | 0 | 0 | 0.00 |
74 | Lane Sackville | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Rylan Hearn | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Preston Mclean (AP) | 2 | 0 | 2 | 0.00 |
7 | Sawyer Wells | 1 | 1 | 2 | 2.00 |
10 | Kane Thome | 1 | 0 | 1 | 2.00 |
4 | Griffin Oliphant | 0 | 0 | 0 | 2.00 |
5 | Wayne Bernard | 0 | 0 | 0 | 0.00 |
6 | Kenzie Dressler | 0 | 0 | 0 | 0.00 |
11 | Tucker Toner | 0 | 0 | 0 | 0.00 |
12 | Halen Mclean (AP) | 0 | 0 | 0 | 0.00 |
19 | Gaius Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Tucker Toner | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carson Brandle, Linesman |
Ethan Schwanbeck, Referee |
Hailey Gray, Referee |