LUSELAND/KERROBERT | 16 |
UNITY 2 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 3:00 PM | Luseland Skating Rink | LUSELAND/KERROBERT | UNITY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 5 | 5 | 6 | 16 |
UNITY 2 | 3 | 3 | 7 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
UNITY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUSELAND/KERROBERT | -- |
UNITY 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
UNITY 2 at 3:03 - #9 Levi Goodchild for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cooper Feser | 7 | 3 | 10 | 0.00 |
8 | Jett Shepherd | 6 | 2 | 8 | 0.00 |
9 | Owen Cairns | 1 | 1 | 2 | 0.00 |
10 | Kenley Wuttunee | 1 | 0 | 1 | 0.00 |
17 | Zane Phillips | 1 | 0 | 1 | 0.00 |
16 | Logan Cummings | 0 | 1 | 1 | 0.00 |
2 | Danae Borschneck | 0 | 0 | 0 | 0.00 |
6 | Everly Kwasney | 0 | 0 | 0 | 0.00 |
7 | Hudson Charteris | 0 | 0 | 0 | 0.00 |
12 | Nash Faubert | 0 | 0 | 0 | 0.00 |
14 | Spencer Thompson | 0 | 0 | 0 | 0.00 |
15 | Grady Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paige Feser |
Brian Feser |
Jon Shepherd |
Corey Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Caleb Hoffman | 5 | 0 | 5 | 0.00 |
16 | Gage Bosch | 4 | 1 | 5 | 0.00 |
2 | Burke Gieni | 4 | 0 | 4 | 0.00 |
3 | Adelia Vermeulen | 0 | 0 | 0 | 0.00 |
4 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
5 | Mylo Fawell | 0 | 0 | 0 | 0.00 |
9 | Levi Goodchild | 0 | 0 | 0 | 2.00 |
14 | Bryson Sieben | 0 | 0 | 0 | 0.00 |
15 | Jace Bleier | 0 | 0 | 0 | 0.00 |
17 | Gil Pitura | 0 | 0 | 0 | 0.00 |
18 | Huxley Fawell | 0 | 0 | 0 | 0.00 |
29 | Jensen Fawell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea Fawell |
Derrick Pitura |
Tyler Bosch |
No Officials Entered |