BIGGAR 1 (WHITE) | 5 |
UNITY 3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 1:30 PM | Biggar Jubilee Stadium | BIGGAR 1 (WHITE) | UNITY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 (WHITE) | 1 | 1 | 3 | 5 |
| UNITY 3 | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
| UNITY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR 1 (WHITE) | -- |
| UNITY 3 | -- |
| Period 1 |
|---|
| UNITY 3 at 3:53 - #12 Layne Johnson |
| BIGGAR 1 (WHITE) at 2:13 - #15 Jyles Poletz |
| UNITY 3 at 0:49 - #9 Davin Agar |
| Period 2 |
| UNITY 3 at 12:46 - #9 Davin Agar |
| UNITY 3 at 11:27 - #4 Branlin Pernitsky |
| UNITY 3 at 4:50 - #5 Grayson Fowler |
| BIGGAR 1 (WHITE) at 2:43 - #15 Jyles Poletz |
| UNITY 3 at 2:14 - #5 Grayson Fowler |
| Period 3 |
| BIGGAR 1 (WHITE) at 19:28 - #15 Jyles Poletz from #21 Kade Laventure |
| BIGGAR 1 (WHITE) at 9:55 - #15 Jyles Poletz |
| BIGGAR 1 (WHITE) at 4:33 - #15 Jyles Poletz |
| UNITY 3 at 1:43 - #4 Branlin Pernitsky |
| Period 1 |
|---|
| BIGGAR 1 (WHITE) at 6:21 - #4 Harrison Budd for Body Contact Minor 6.2a / b(2 pim) |
| BIGGAR 1 (WHITE) at 0:16 - #15 Jyles Poletz for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| UNITY 3 at 17:58 - #18 Ace Halter for Trip Minor 7.4(2 pim) |
| BIGGAR 1 (WHITE) at 15:16 - #20 Jase Kolensky for Slash Minor 8.4(2 pim) |
| BIGGAR 1 (WHITE) at 5:16 - #15 Jyles Poletz for Trip Minor 7.4(2 pim) |
| Period 3 |
| UNITY 3 at 18:52 - #12 Layne Johnson for Hooking Minor 7.2(2 pim) |
| BIGGAR 1 (WHITE) at 15:41 - #2 Evan Mundt for Rough Minor 6.7K(2 pim) |
| BIGGAR 1 (WHITE) at 8:33 - #16 Rylan Silvernagle for Body Contact Minor 6.2a / b(2 pim) |
| UNITY 3 at 4:44 - #12 Layne Johnson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jyles Poletz | 5 | 0 | 5 | 4.00 |
| 21 | Kade Laventure | 0 | 1 | 1 | 0.00 |
| 2 | Evan Mundt | 0 | 0 | 0 | 2.00 |
| 4 | Harrison Budd | 0 | 0 | 0 | 2.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschisnick | 0 | 0 | 0 | 0.00 |
| 12 | Carson Taylor | 0 | 0 | 0 | 0.00 |
| 13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Silvernagle | 0 | 0 | 0 | 2.00 |
| 18 | Brayden McKinley | 0 | 0 | 0 | 0.00 |
| 20 | Jase Kolensky | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Branlin Pernitsky | 2 | 0 | 2 | 0.00 |
| 5 | Grayson Fowler | 2 | 0 | 2 | 0.00 |
| 9 | Davin Agar | 2 | 0 | 2 | 0.00 |
| 12 | Layne Johnson | 1 | 0 | 1 | 4.00 |
| 3 | Karson Lichtenwald | 0 | 0 | 0 | 0.00 |
| 10 | Rylee Coleman | 0 | 0 | 0 | 0.00 |
| 15 | Theron Elson | 0 | 0 | 0 | 0.00 |
| 16 | Kate McCrea | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Clark | 0 | 0 | 0 | 0.00 |
| 18 | Ace Halter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Owen Meschishnick, Referee |
| Reid Silvernagle, Linesman |
| Reid Wolfe, Referee |