BIGGAR 1 (WHITE) | 22 |
UNITY 2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 1:30 PM | Biggar Jubilee Stadium | BIGGAR 1 (WHITE) | UNITY 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 10 | 7 | 5 | 22 |
UNITY 2 | 3 | 2 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
UNITY 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 1 (WHITE) | -- |
UNITY 2 | -- |
Period 1 |
---|
UNITY 2 at 18:36 - #9 Levi Goodchild for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
BIGGAR 1 (WHITE) at 15:37 - #12 Carson Taylor for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rylan Silvernagle | 6 | 1 | 7 | 0.00 |
15 | Jyles Poletz | 4 | 2 | 6 | 0.00 |
4 | Harrison Budd | 4 | 0 | 4 | 0.00 |
6 | Haylee Poletz | 2 | 0 | 2 | 0.00 |
10 | Mia Meschisnick | 2 | 0 | 2 | 0.00 |
18 | Brayden McKinley | 2 | 0 | 2 | 0.00 |
2 | Evan Mundt | 1 | 1 | 2 | 0.00 |
12 | Carson Taylor | 1 | 1 | 2 | 2.00 |
8 | Zachary Grasdal | 0 | 1 | 1 | 0.00 |
1 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
20 | Jase Kolensky | 0 | 0 | 0 | 0.00 |
21 | Kade Laventure | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gage Bosch | 6 | 0 | 6 | 0.00 |
5 | Mylo Fawell | 1 | 0 | 1 | 0.00 |
6 | James Grant (AP) | 1 | 0 | 1 | 0.00 |
9 | Levi Goodchild | 1 | 0 | 1 | 2.00 |
12 | Caleb Hoffman | 1 | 0 | 1 | 0.00 |
2 | Burke Gieni | 0 | 0 | 0 | 0.00 |
4 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
14 | Bryson Sieben | 0 | 0 | 0 | 0.00 |
15 | Jace Bleier | 0 | 0 | 0 | 0.00 |
18 | Huxley Fawell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Hawkins , Referee |
Reid Silvernagle , Linesman |
Reid Wolfe, Referee |