BIGGAR 1 (WHITE) | 15 |
DODSLAND | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 07, 2023 5:15 PM | Biggar Jubilee Stadium | BIGGAR 1 (WHITE) | DODSLAND |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 4 | 5 | 6 | 15 |
DODSLAND | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
DODSLAND | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 1 (WHITE) | -- |
DODSLAND | -- |
Period 1 |
---|
BIGGAR 1 (WHITE) at 9:03 - #15 Jyles Poletz from #18 Brayden McKinley |
DODSLAND at 6:46 - #16 Rowan Olson from #6 Waylon MacLeod |
BIGGAR 1 (WHITE) at 3:17 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 2:57 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 0:13 - #15 Jyles Poletz from #8 Zachary Grasdal |
Period 2 |
BIGGAR 1 (WHITE) at 17:23 - #12 Carson Taylor from #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 15:24 - #12 Carson Taylor |
BIGGAR 1 (WHITE) at 12:20 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 10:40 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 3:45 - #12 Carson Taylor |
Period 3 |
DODSLAND at 15:27 - #3 Wyatt Swan |
BIGGAR 1 (WHITE) at 10:40 - #21 Kade Laventure |
BIGGAR 1 (WHITE) at 8:21 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 7:40 - #18 Brayden McKinley |
BIGGAR 1 (WHITE) at 6:59 - #15 Jyles Poletz from #8 Zachary Grasdal |
BIGGAR 1 (WHITE) at 6:38 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 4:10 - #16 Rylan Silvernagle from #18 Brayden McKinley |
Period 1 |
---|
DODSLAND at 1:17 - #6 Waylon MacLeod for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
BIGGAR 1 (WHITE) at 14:33 - #18 Brayden McKinley for Cross Check Minor 8.2(2 pim) |
DODSLAND at 5:47 - #6 Waylon MacLeod for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jyles Poletz | 5 | 1 | 6 | 0.00 |
16 | Rylan Silvernagle | 5 | 0 | 5 | 0.00 |
12 | Carson Taylor | 3 | 0 | 3 | 0.00 |
18 | Brayden McKinley | 1 | 2 | 3 | 2.00 |
8 | Zachary Grasdal | 0 | 2 | 2 | 0.00 |
21 | Kade Laventure | 1 | 0 | 1 | 0.00 |
1 | Harrison Budd | 0 | 0 | 0 | 0.00 |
2 | Evan Mundt | 0 | 0 | 0 | 0.00 |
6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
10 | Mia Meschisnick | 0 | 0 | 0 | 0.00 |
13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
20 | Jase Kolensky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wyatt Swan (AP) | 1 | 0 | 1 | 0.00 |
16 | Rowan Olson | 1 | 0 | 1 | 0.00 |
6 | Waylon MacLeod | 0 | 1 | 1 | 4.00 |
1 | Charlie Swan | 0 | 0 | 0 | 0.00 |
2 | Kayla Dorner | 0 | 0 | 0 | 0.00 |
4 | Reese Roesch | 0 | 0 | 0 | 0.00 |
7 | Connor Rohs | 0 | 0 | 0 | 0.00 |
8 | Aria Swan | 0 | 0 | 0 | 0.00 |
9 | Luke McMillan | 0 | 0 | 0 | 0.00 |
10 | Brynlee Wiens | 0 | 0 | 0 | 0.00 |
14 | Hadley McIntosh | 0 | 0 | 0 | 0.00 |
15 | Jayme Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Reid Silvernagle , Linesman |
Reid Wolfe, Referee |
Seamus Winsor, Referee |