BIGGAR 1 (WHITE) | 12 |
PERDUE | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 25, 2024 6:30 PM | Biggar Jubilee Stadium | BIGGAR 1 (WHITE) | PERDUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 2 | 5 | 5 | 12 |
PERDUE | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
PERDUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BIGGAR 1 (WHITE) | -- |
PERDUE | -- |
Period 1 |
---|
PERDUE at 19:31 - #14 Brady Kowalchuk |
BIGGAR 1 (WHITE) at 18:35 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 12:40 - #15 Jyles Poletz |
PERDUE at 3:48 - #33 Jace Mcavoy |
Period 2 |
PERDUE at 19:15 - #11 Colt Poletz |
BIGGAR 1 (WHITE) at 15:30 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 13:22 - #12 Carson Taylor |
PERDUE at 12:22 - #14 Brady Kowalchuk |
PERDUE at 10:43 - #14 Brady Kowalchuk |
PERDUE at 10:35 - #14 Brady Kowalchuk |
BIGGAR 1 (WHITE) at 9:35 - #15 Jyles Poletz |
PERDUE at 4:08 - #14 Brady Kowalchuk |
BIGGAR 1 (WHITE) at 3:02 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 2:33 - #21 Kade Laventure |
Period 3 |
BIGGAR 1 (WHITE) at 19:22 - #15 Jyles Poletz |
PERDUE at 13:18 - #14 Brady Kowalchuk from #33 Jace Mcavoy |
BIGGAR 1 (WHITE) at 8:24 - #15 Jyles Poletz |
PERDUE at 7:00 - #44 Tyson Urban |
BIGGAR 1 (WHITE) at 3:01 - #18 Brayden McKinley |
BIGGAR 1 (WHITE) at 0:24 - #12 Carson Taylor from #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 0:16 - #15 Jyles Poletz |
PERDUE at 0:09 - #11 Colt Poletz |
Period 1 |
---|
No Penalties |
Period 2 |
PERDUE at 19:22 - #21 Emett Husband for Trip Minor 7.4(2 pim) |
PERDUE at 18:09 - #33 Jace Mcavoy for Body Contact Minor 6.2a / b(2 pim) |
BIGGAR 1 (WHITE) at 9:37 - #15 Jyles Poletz for Trip Minor 7.4(2 pim) |
Period 3 |
PERDUE at 14:19 - #15 Tatum Clark for Trip Minor 7.4(2 pim) |
PERDUE at 3:29 - #7 Lenny Rogan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jyles Poletz | 8 | 1 | 9 | 2.00 |
12 | Carson Taylor | 2 | 0 | 2 | 0.00 |
18 | Brayden McKinley | 1 | 0 | 1 | 0.00 |
21 | Kade Laventure | 1 | 0 | 1 | 0.00 |
2 | Evan Mundt | 0 | 0 | 0 | 0.00 |
6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
8 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
20 | Jase Kolensky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brady Kowalchuk | 6 | 0 | 6 | 0.00 |
11 | Colt Poletz | 2 | 0 | 2 | 0.00 |
33 | Jace Mcavoy | 1 | 1 | 2 | 2.00 |
44 | Tyson Urban | 1 | 0 | 1 | 0.00 |
3 | Ellie Williams | 0 | 0 | 0 | 0.00 |
4 | Henry Eaton | 0 | 0 | 0 | 0.00 |
7 | Lenny Rogan | 0 | 0 | 0 | 2.00 |
8 | Brody Lewis | 0 | 0 | 0 | 0.00 |
9 | Sidney Mrygold | 0 | 0 | 0 | 0.00 |
10 | Kierstyn Gamble | 0 | 0 | 0 | 0.00 |
15 | Tatum Clark | 0 | 0 | 0 | 2.00 |
16 | Landon Urban | 0 | 0 | 0 | 0.00 |
20 | Tritt Oviatt | 0 | 0 | 0 | 0.00 |
21 | Emett Husband | 0 | 0 | 0 | 2.00 |
31 | Kane Oviatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |