PERDUE | 0 |
BIGGAR 1 (WHITE) | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 27, 2024 2:00 PM | Perdue Arena | PERDUE | BIGGAR 1 (WHITE) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE | 0 | 0 | 0 | 0 |
BIGGAR 1 (WHITE) | 8 | 4 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PERDUE | 0 | 0 | 0 | 0 |
BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PERDUE | -- |
BIGGAR 1 (WHITE) | -- |
Period 1 |
---|
BIGGAR 1 (WHITE) at 18:11 - #18 Brayden McKinley |
BIGGAR 1 (WHITE) at 13:51 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 12:29 - #12 Carson Taylor from #21 Kade Laventure |
BIGGAR 1 (WHITE) at 10:15 - #2 Evan Mundt from #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 9:40 - #20 Jase Kolensky from #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 8:49 - #20 Jase Kolensky |
BIGGAR 1 (WHITE) at 7:12 - #15 Jyles Poletz from #6 Haylee Poletz |
BIGGAR 1 (WHITE) at 6:27 - #15 Jyles Poletz |
Period 2 |
BIGGAR 1 (WHITE) at 16:27 - #18 Brayden McKinley from #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 12:28 - #15 Jyles Poletz |
BIGGAR 1 (WHITE) at 8:51 - #18 Brayden McKinley |
BIGGAR 1 (WHITE) at 7:57 - #18 Brayden McKinley |
Period 3 |
BIGGAR 1 (WHITE) at 18:57 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 13:36 - #20 Jase Kolensky |
BIGGAR 1 (WHITE) at 7:31 - #8 Zachary Grasdal |
BIGGAR 1 (WHITE) at 7:18 - #16 Rylan Silvernagle |
BIGGAR 1 (WHITE) at 3:10 - #8 Zachary Grasdal from #15 Jyles Poletz |
Period 1 |
---|
PERDUE at 17:40 - #44 Tyson Urban for Rough Minor 6.7K(2 pim) |
Period 2 |
PERDUE at 5:54 - #16 Landon Urban for Trip Minor 7.4(2 pim) |
Period 3 |
PERDUE at 12:47 - #15 Tatum Clark for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ellie Williams | 0 | 0 | 0 | 0.00 |
4 | Henry Eaton | 0 | 0 | 0 | 0.00 |
7 | Lenny Rogan | 0 | 0 | 0 | 0.00 |
8 | Brody Lewis | 0 | 0 | 0 | 0.00 |
9 | Sidney Mrygold | 0 | 0 | 0 | 0.00 |
10 | Kierstyn Gamble | 0 | 0 | 0 | 0.00 |
11 | Colt Poletz | 0 | 0 | 0 | 0.00 |
14 | Brady Kowalchuk | 0 | 0 | 0 | 0.00 |
15 | Tatum Clark | 0 | 0 | 0 | 2.00 |
16 | Landon Urban | 0 | 0 | 0 | 2.00 |
20 | Tritt Oviatt | 0 | 0 | 0 | 0.00 |
21 | Emett Husband | 0 | 0 | 0 | 0.00 |
31 | Kane Oviatt | 0 | 0 | 0 | 0.00 |
33 | Jace Mcavoy | 0 | 0 | 0 | 0.00 |
44 | Tyson Urban | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Husband |
Britney Mcavoy |
Travis Poletz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jyles Poletz | 4 | 2 | 6 | 0.00 |
18 | Brayden McKinley | 4 | 0 | 4 | 0.00 |
16 | Rylan Silvernagle | 2 | 2 | 4 | 0.00 |
20 | Jase Kolensky | 3 | 0 | 3 | 0.00 |
8 | Zachary Grasdal | 2 | 0 | 2 | 0.00 |
2 | Evan Mundt | 1 | 0 | 1 | 0.00 |
12 | Carson Taylor | 1 | 0 | 1 | 0.00 |
6 | Haylee Poletz | 0 | 1 | 1 | 0.00 |
21 | Kade Laventure | 0 | 1 | 1 | 0.00 |
4 | Harrison Budd | 0 | 0 | 0 | 0.00 |
13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheri Budd |
Tom McKinley |
Brad Poletz |
No Officials Entered |