Outlook Ice Hawks | 10 |
Kindersley Klippers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 1:30 PM | Outlook Jim Kook Recreation Complex | Outlook Ice Hawks | Kindersley Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Ice Hawks | 2 | 2 | 6 | 10 |
Kindersley Klippers | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook Ice Hawks | -- |
Kindersley Klippers | -- |
Period 1 |
---|
Kindersley Klippers at 18:05 - #20 Kiedyn Jamieson for Trip Minor 7.4(2 pim) |
Outlook Ice Hawks at 8:45 - #13 Tucker Bull for Boarding 6.2a(2 pim) |
Period 2 |
Outlook Ice Hawks at 7:52 - #7 Bronson Skaalid for Interference Minor 7.3(2 pim) |
Period 3 |
Outlook Ice Hawks at 15:44 - #22 Raulan Erlandson for Body Contact Minor 6.2a / b(2 pim) |
Kindersley Klippers at 15:21 - #25 Carter Finley for Body Contact Minor 6.2a / b(2 pim) |
Outlook Ice Hawks at 4:07 - #2 Bentley Anholt for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emery Solnicka | 1 | 5 | 6 | 0.00 |
18 | Kash Stephenson (AP) | 3 | 2 | 5 | 0.00 |
22 | Raulan Erlandson (AP) | 4 | 0 | 4 | 2.00 |
7 | Bronson Skaalid | 1 | 0 | 1 | 2.00 |
20 | Connor Edgar | 1 | 0 | 1 | 0.00 |
2 | Bentley Anholt | 0 | 1 | 1 | 2.00 |
13 | Tucker Bull | 0 | 1 | 1 | 2.00 |
3 | Xander Konkin | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
16 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
31 | Jay Drury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kylie Anholt |
Trevor Drury |
Trevor Edgar |
Dan Erlandson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Landen Freeman | 2 | 2 | 4 | 0.00 |
11 | Brody Schoff | 1 | 2 | 3 | 0.00 |
22 | Harper Peardon | 1 | 1 | 2 | 0.00 |
24 | Weston McLean | 1 | 0 | 1 | 0.00 |
3 | Lincoln Bitz | 0 | 1 | 1 | 0.00 |
10 | Sami Bews | 0 | 1 | 1 | 0.00 |
18 | Jaxen Sarada | 0 | 1 | 1 | 0.00 |
1 | Axel Entz | 0 | 0 | 0 | 0.00 |
2 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
4 | Rhett Becker | 0 | 0 | 0 | 0.00 |
7 | Ryden Adelman | 0 | 0 | 0 | 0.00 |
16 | Declan Waddington | 0 | 0 | 0 | 0.00 |
20 | Kiedyn Jamieson | 0 | 0 | 0 | 2.00 |
23 | Mason Down | 0 | 0 | 0 | 0.00 |
25 | Carter Finley | 0 | 0 | 0 | 2.00 |
27 | Cole Boisvert | 0 | 0 | 0 | 0.00 |
30 | Dexter Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lori Freeman |
Bobby McLean |
No Officials Entered |