Eston | 8 |
Unity2 (White) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 12, 2022 10:00 AM | Eston Community Complex | Eston | Unity2 (White) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 2 | 3 | 3 | 8 |
Unity2 (White) | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
Unity2 (White) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
Unity2 (White) | -- |
Period 1 |
---|
Eston at 16:29 - #17 Nickason Gage from #2 Saywer Wells |
Eston at 8:04 - #2 Saywer Wells |
Unity2 (White) at 4:37 - #6 Jinks Cooper from #19 Daxon Walz |
Period 2 |
Unity2 (White) at 18:44 - #7 Avery Duncan |
Eston at 15:01 - #17 Nickason Gage from #4 Simpson Noah |
Eston at 11:55 - #19 Brayden Mastel from #4 Simpson Noah |
Unity2 (White) at 4:59 - #39 Lincoln Galger from #15 Gage Mckenzie |
Eston at 4:42 - #17 Nickason Gage |
Unity2 (White) at 1:44 - #39 Lincoln Galger |
Period 3 |
Unity2 (White) at 16:56 - #7 Avery Duncan from #3 Shaye Winterhalt |
Eston at 14:56 - #3 Andrew Deegan |
Unity2 (White) at 6:57 - #7 Avery Duncan |
Eston at 6:10 - #18 Roadhouse Cody |
Unity2 (White) at 5:52 - #19 Daxon Walz from #6 Jinks Cooper |
Unity2 (White) at 2:18 - #6 Jinks Cooper |
Eston at 1:16 - #17 Nickason Gage from #3 Andrew Deegan |
Period 1 |
---|
No Penalties |
Period 2 |
Unity2 (White) at 14:23 - #29 Ayla Sperle for Boarding 6.2a(2 pim) |
Eston at 5:32 - #18 Roadhouse Cody for Body Contact Minor 6.2a / b(2 pim) |
Eston at 1:44 - #4 Simpson Noah for Hooking Minor 7.2(2 pim) |
Unity2 (White) at 0:31 - #36 Lian Taylor for Trip Minor 7.4(2 pim) |
Period 3 |
Unity2 (White) at 10:40 - #15 Gage Mckenzie for Slash Minor 8.4(2 pim) |
Eston at 7:20 - #6 Jackson Holden for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nickason Gage | 4 | 0 | 4 | 0.00 |
2 | Saywer Wells (AP) | 1 | 1 | 2 | 0.00 |
3 | Andrew Deegan | 1 | 1 | 2 | 0.00 |
4 | Simpson Noah | 0 | 2 | 2 | 2.00 |
18 | Roadhouse Cody | 1 | 0 | 1 | 2.00 |
19 | Brayden Mastel | 1 | 0 | 1 | 0.00 |
5 | Knight Maggie | 0 | 0 | 0 | 0.00 |
6 | Jackson Holden | 0 | 0 | 0 | 2.00 |
9 | Kraft Keifer | 0 | 0 | 0 | 0.00 |
11 | Clayton Wells | 0 | 0 | 0 | 0.00 |
12 | Goheen Nixon | 0 | 0 | 0 | 0.00 |
16 | Ryland Ella | 0 | 0 | 0 | 0.00 |
24 | Kaz Tunall | 0 | 0 | 0 | 0.00 |
31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Avery Duncan | 3 | 0 | 3 | 0.00 |
6 | Jinks Cooper | 2 | 1 | 3 | 0.00 |
39 | Lincoln Galger | 2 | 0 | 2 | 0.00 |
19 | Daxon Walz | 1 | 1 | 2 | 0.00 |
3 | Shaye Winterhalt | 0 | 1 | 1 | 0.00 |
15 | Gage Mckenzie | 0 | 1 | 1 | 2.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
11 | Tylan Blanchette | 0 | 0 | 0 | 0.00 |
16 | Wesley Cairns | 0 | 0 | 0 | 0.00 |
25 | Alex Melnyk | 0 | 0 | 0 | 0.00 |
29 | Ayla Sperle | 0 | 0 | 0 | 2.00 |
30 | Ashlyn Brown (AP) | 0 | 0 | 0 | 0.00 |
36 | Lian Taylor | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colby Watson, ref |
George Myers, ref |
Trenton Blyth, lines |