Outlook Ice Hawks | 3 |
Leader Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 25, 2023 1:30 PM | Outlook Jim Kook Recreation Complex | Outlook Ice Hawks | Leader Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Ice Hawks | 1 | 0 | 2 | 3 |
Leader Flyers | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Leader Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook Ice Hawks | -- |
Leader Flyers | -- |
Period 1 |
---|
Outlook Ice Hawks at 19:38 - #7 Cason Skaalid from #8 Corbin Dillin |
Leader Flyers at 7:45 - #15 Nixon Dirk from #9 Carson Duchscherer |
Leader Flyers at 3:46 - #9 Carson Duchscherer |
Period 2 |
Leader Flyers at 13:16 - #19 Lucas Duchscherer from #15 Nixon Dirk and #8 Carter Dudley |
Leader Flyers at 4:56 - #19 Lucas Duchscherer from #6 Ryder Evans |
Period 3 |
Outlook Ice Hawks at 16:58 - #8 Corbin Dillin from #13 Landon Sincennes |
Leader Flyers at 16:27 - #9 Carson Duchscherer from #15 Nixon Dirk |
Outlook Ice Hawks at 1:15 - #8 Corbin Dillin from #7 Cason Skaalid |
Period 1 |
---|
Outlook Ice Hawks at 9:01 - #23 Mercer Thompson for Body Contact Minor 6.2a / b(2 pim) |
Leader Flyers at 7:05 - #13 Jett Ward for Cross Check Minor 8.2(2 pim) |
Period 2 |
Outlook Ice Hawks at 1:20 - #18 Tyce Grywacheski for Body Contact Minor 6.2a / b(2 pim) |
Leader Flyers at 0:15 - #13 Jett Ward for Rough Minor 6.7K(2 pim) |
Period 3 |
Outlook Ice Hawks at 0:15 - #15 Landon Lepage for Rough Minor 6.7K(2 pim) |
Leader Flyers at 0:15 - #17 Payton Freitag for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Corbin Dillin | 2 | 1 | 3 | 0.00 |
7 | Cason Skaalid | 1 | 1 | 2 | 0.00 |
13 | Landon Sincennes | 0 | 1 | 1 | 0.00 |
1 | Sawyer Williams | 0 | 0 | 0 | 0.00 |
3 | Nash Dolan | 0 | 0 | 0 | 0.00 |
4 | Rhett Pisiak | 0 | 0 | 0 | 0.00 |
9 | Parker Pederson | 0 | 0 | 0 | 0.00 |
10 | Samuel Bull | 0 | 0 | 0 | 0.00 |
11 | Tevin Wilson | 0 | 0 | 0 | 0.00 |
15 | Landon Lepage | 0 | 0 | 0 | 2.00 |
16 | Aidan Lee | 0 | 0 | 0 | 0.00 |
17 | Liam Wagner | 0 | 0 | 0 | 0.00 |
18 | Tyce Grywacheski | 0 | 0 | 0 | 2.00 |
19 | Matthew Calvin | 0 | 0 | 0 | 0.00 |
23 | Mercer Thompson | 0 | 0 | 0 | 2.00 |
31 | Liam King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carson Duchscherer | 2 | 1 | 3 | 0.00 |
15 | Nixon Dirk | 1 | 2 | 3 | 0.00 |
19 | Lucas Duchscherer | 2 | 0 | 2 | 0.00 |
6 | Ryder Evans | 0 | 1 | 1 | 0.00 |
8 | Carter Dudley | 0 | 1 | 1 | 0.00 |
1 | Kip Schneider | 0 | 0 | 0 | 0.00 |
5 | Coy Schneider | 0 | 0 | 0 | 0.00 |
7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
10 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
11 | Grant Smith | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 4.00 |
14 | Kaden Strutt | 0 | 0 | 0 | 0.00 |
17 | Payton Freitag | 0 | 0 | 0 | 2.00 |
18 | Jordon Armstrong | 0 | 0 | 0 | 0.00 |
31 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Edgar, Referee |
Grady Shultz, Linesperson |
James Wagner-Mitchell, Linesperson |
Reed McLachlan, Referee |