Leader Flyers | 7 |
Outlook Ice Hawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 26, 2022 1:00 PM | Leader | Leader Flyers | Outlook Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 2 | 3 | 2 | 7 |
Outlook Ice Hawks | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leader Flyers | -- |
Outlook Ice Hawks | -- |
Period 1 |
---|
Leader Flyers at 12:07 - #19 Lucas Duchscherer |
Leader Flyers at 9:24 - #19 Lucas Duchscherer |
Outlook Ice Hawks at 0:53 - #8 Corbin Dillin |
Period 2 |
Leader Flyers at 15:42 - #15 Nixon Dirk from #8 Carter Dudley |
Leader Flyers at 9:09 - #17 Payton Freitag |
Outlook Ice Hawks at 8:25 - #16 Aidan Lee |
Outlook Ice Hawks at 5:56 - #7 Cason Skaalid |
Leader Flyers at 3:02 - #18 Jordon Armstrong from #5 Coy Schneider |
Period 3 |
Leader Flyers at 16:41 - #18 Jordon Armstrong |
Leader Flyers at 10:12 - #17 Payton Freitag from #10 Hunter Lothammer and #9 Carson Duchscherer |
Period 1 |
---|
No Penalties |
Period 2 |
Outlook Ice Hawks at 17:00 - #10 Samuel Bull for Body Contact Minor 6.2a / b(2 pim) |
Outlook Ice Hawks at 15:54 - #18 Tyce Grywacheski for Slash Minor 8.4(2 pim) |
Leader Flyers at 3:03 - #8 Carter Dudley for Trip Minor 7.4(2 pim) |
Leader Flyers at 0:03 - #14 Kaden Strutt for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Leader Flyers at 15:53 - #19 Lucas Duchscherer for Cross Check Minor 8.2(2 pim) |
Outlook Ice Hawks at 7:00 - #10 Samuel Bull for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Payton Freitag | 2 | 0 | 2 | 0.00 |
18 | Jordon Armstrong | 2 | 0 | 2 | 0.00 |
19 | Lucas Duchscherer | 2 | 0 | 2 | 2.00 |
15 | Nixon Dirk | 1 | 0 | 1 | 0.00 |
5 | Coy Schneider | 0 | 1 | 1 | 0.00 |
8 | Carter Dudley | 0 | 1 | 1 | 2.00 |
9 | Carson Duchscherer | 0 | 1 | 1 | 0.00 |
10 | Hunter Lothammer | 0 | 1 | 1 | 0.00 |
7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
11 | Grant Smith | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
14 | Kaden Strutt | 0 | 0 | 0 | 2.00 |
31 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyle Guckert | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jesse Duchscherer |
Kevin Duchscherer |
Darrah Duchscherer |
Aaron Ward |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cason Skaalid | 1 | 0 | 1 | 0.00 |
8 | Corbin Dillin | 1 | 0 | 1 | 0.00 |
16 | Aidan Lee | 1 | 0 | 1 | 0.00 |
1 | Sawyer Williams | 0 | 0 | 0 | 0.00 |
2 | Stacen Larwood | 0 | 0 | 0 | 0.00 |
3 | Nash Dolan | 0 | 0 | 0 | 0.00 |
4 | Rhett Pisiak | 0 | 0 | 0 | 0.00 |
9 | Parker Pederson | 0 | 0 | 0 | 0.00 |
10 | Samuel Bull | 0 | 0 | 0 | 4.00 |
11 | Tevin Wilson | 0 | 0 | 0 | 0.00 |
13 | Landon Sincennes | 0 | 0 | 0 | 0.00 |
15 | Landon Lepage | 0 | 0 | 0 | 0.00 |
17 | Liam Wagner | 0 | 0 | 0 | 0.00 |
18 | Tyce Grywacheski | 0 | 0 | 0 | 2.00 |
19 | Matthew Calvin | 0 | 0 | 0 | 0.00 |
23 | Mercer Thompson | 0 | 0 | 0 | 0.00 |
31 | Liam King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalas King |
Jeff Lee |
Doug Wagner |
Danielle Wagner |
David Cocks, Referee |
Mason Feiffer, Referee |
Rhett Francis, Linesman |