Leader Flyers | 3 |
Kindersley Lynco Klippers (Team 2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 10:00 AM | Leader | Leader Flyers | Kindersley Lynco Klippers (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 0 | 2 | 1 | 3 |
Kindersley Lynco Klippers (Team 2) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 0 | 0 | 0 | 0 |
Kindersley Lynco Klippers (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leader Flyers | -- |
Kindersley Lynco Klippers (Team 2) | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kindersley Lynco Klippers (Team 2) at 18:12 - #29 Kohen Henry from #46 Graidy Bleile |
Leader Flyers at 15:21 - #17 Payton Freitag from #9 Carson Duchscherer |
Leader Flyers at 8:42 (PP) - #19 Lucas Duchscherer |
Period 3 |
Leader Flyers at 7:14 (PP) - #15 Nixon Dirk from #19 Lucas Duchscherer |
Period 1 |
---|
Kindersley Lynco Klippers (Team 2) at 13:27 - #22 Seth Elliott for Hooking Minor 7.2(2 pim) |
Leader Flyers at 9:24 - #5 Coy Schneider for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Kindersley Lynco Klippers (Team 2) at 10:45 - #25 Kiptin Henry for Butt - Ending Double Minor 8.1(4 pim) |
Kindersley Lynco Klippers (Team 2) at 2:37 - #48 Easton Wigley for Rough Minor 6.7K(2 pim) |
Leader Flyers at 2:37 - #17 Payton Freitag for Cross Check Minor 8.2(2 pim) |
Period 3 |
Leader Flyers at 18:08 - #13 Jett Ward for Body Contact Minor 6.2a / b(2 pim) |
Leader Flyers at 12:02 - #8 Carter Dudley for Trip Minor 7.4(2 pim) |
Leader Flyers at 9:20 - #14 Kaden Strutt for Body Contact Minor 6.2a / b(2 pim) |
Kindersley Lynco Klippers (Team 2) at 9:20 - #33 Logan Cullen for Rough Minor 6.7K(2 pim) |
Kindersley Lynco Klippers (Team 2) at 8:06 - #25 Kiptin Henry for Trip Minor 7.4(2 pim) |
Kindersley Lynco Klippers (Team 2) at 5:20 - #25 Kiptin Henry for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Lucas Duchscherer | 1 | 1 | 2 | 0.00 |
15 | Nixon Dirk | 1 | 0 | 1 | 0.00 |
17 | Payton Freitag | 1 | 0 | 1 | 2.00 |
9 | Carson Duchscherer | 0 | 1 | 1 | 0.00 |
1 | Kip Schneider | 0 | 0 | 0 | 0.00 |
5 | Coy Schneider | 0 | 0 | 0 | 2.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
8 | Carter Dudley | 0 | 0 | 0 | 2.00 |
10 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
11 | Grant Smith | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 2.00 |
14 | Kaden Strutt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kip Schneider | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Kohen Henry | 1 | 0 | 1 | 0.00 |
46 | Graidy Bleile | 0 | 1 | 1 | 0.00 |
11 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
22 | Seth Elliott | 0 | 0 | 0 | 2.00 |
23 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
25 | Kiptin Henry | 0 | 0 | 0 | 8.00 |
33 | Logan Cullen | 0 | 0 | 0 | 2.00 |
36 | Gavin Watt | 0 | 0 | 0 | 0.00 |
43 | Evan Smith | 0 | 0 | 0 | 0.00 |
48 | Easton Wigley | 0 | 0 | 0 | 2.00 |
49 | James Wall | 0 | 0 | 0 | 0.00 |
50 | Clay German | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Rylan Hearn | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
David Cocks, Referee |
Logan Duchscherer, Linesman |
Mason Feiffer, Referee |