Leader Flyers | 6 |
Wilkie Outlaws | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 19, 2023 12:00 PM | Leader | Leader Flyers | Wilkie Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 1 | 4 | 1 | 6 |
Wilkie Outlaws | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leader Flyers | 0 | 0 | 0 | 0 |
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leader Flyers | -- |
Wilkie Outlaws | -- |
Period 1 |
---|
Leader Flyers at 16:36 - #17 Payton Freitag from #5 Coy Schneider |
Period 2 |
Leader Flyers at 17:25 - #19 Lucas Duchscherer |
Leader Flyers at 16:08 - #15 Nixon Dirk |
Leader Flyers at 13:41 - #15 Nixon Dirk from #5 Coy Schneider |
Leader Flyers at 1:54 - #18 Jordon Armstrong from #14 Kaden Strutt |
Period 3 |
Wilkie Outlaws at 12:27 - #21 Reese Claffey from #1 Tristin Brightman |
Leader Flyers at 1:57 - #9 Carson Duchscherer from #15 Nixon Dirk |
Period 1 |
---|
Leader Flyers at 17:41 - #9 Carson Duchscherer for Trip Minor 7.4(2 pim) |
Period 2 |
Leader Flyers at 15:28 - #14 Kaden Strutt for Body Contact Minor 6.2a / b(2 pim) |
Wilkie Outlaws at 13:56 - #11 Breylen Stang for Trip Minor 7.4(2 pim) |
Period 3 |
Wilkie Outlaws at 8:06 - #67 Jager Abdai for Body Contact Minor 6.2a / b(2 pim) |
Wilkie Outlaws at 3:28 - #97 Kalen Coleman for Body Contact Minor 6.2a / b(2 pim) |
Leader Flyers at 3:28 - #17 Payton Freitag for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nixon Dirk | 2 | 1 | 3 | 0.00 |
5 | Coy Schneider | 0 | 2 | 2 | 0.00 |
9 | Carson Duchscherer | 1 | 0 | 1 | 2.00 |
17 | Payton Freitag | 1 | 0 | 1 | 4.00 |
18 | Jordon Armstrong | 1 | 0 | 1 | 0.00 |
19 | Lucas Duchscherer | 1 | 0 | 1 | 0.00 |
14 | Kaden Strutt | 0 | 1 | 1 | 2.00 |
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
8 | Carter Dudley | 0 | 0 | 0 | 0.00 |
10 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
11 | Grant Smith | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
31 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyle Guckert | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Reese Claffey | 1 | 0 | 1 | 0.00 |
1 | Tristin Brightman | 0 | 1 | 1 | 0.00 |
7 | Nate Bleier | 0 | 0 | 0 | 0.00 |
9 | Ethan Fittkau-Hartter | 0 | 0 | 0 | 0.00 |
11 | Breylen Stang | 0 | 0 | 0 | 2.00 |
18 | Jack Camplin | 0 | 0 | 0 | 0.00 |
31 | Cole Tatton | 0 | 0 | 0 | 0.00 |
67 | Jager Abdai | 0 | 0 | 0 | 2.00 |
79 | Lukus Volk | 0 | 0 | 0 | 0.00 |
92 | Lucas Suchan | 0 | 0 | 0 | 0.00 |
97 | Kalen Coleman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cole Tatton | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |