Kindersley Lynco Klippers (Team 2) | 10 |
Eston Ramblers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 11, 2022 3:15 PM | Kindersley West Central Events Centre | Kindersley Lynco Klippers (Team 2) | Eston Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Lynco Klippers (Team 2) | 3 | 3 | 4 | 10 |
Eston Ramblers | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Lynco Klippers (Team 2) | 0 | 0 | 0 | 0 |
Eston Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Lynco Klippers (Team 2) | -- |
Eston Ramblers | -- |
Period 1 |
---|
Kindersley Lynco Klippers (Team 2) at 18:09 - #29 Kohen Henry from #36 Gavin Watt |
Kindersley Lynco Klippers (Team 2) at 8:17 - #25 Kiptin Henry |
Eston Ramblers at 8:03 - #7 Sawyer Wells |
Kindersley Lynco Klippers (Team 2) at 5:52 - #49 James Wall |
Period 2 |
Kindersley Lynco Klippers (Team 2) at 16:59 - #25 Kiptin Henry from #22 Seth Elliott |
Kindersley Lynco Klippers (Team 2) at 14:36 - #49 James Wall from #25 Kiptin Henry and #29 Kohen Henry |
Kindersley Lynco Klippers (Team 2) at 8:30 - #22 Seth Elliott |
Period 3 |
Kindersley Lynco Klippers (Team 2) at 16:02 - #22 Seth Elliott |
Kindersley Lynco Klippers (Team 2) at 13:10 - #11 Rylan Hearn from #25 Kiptin Henry |
Eston Ramblers at 12:37 - #10 Kane Thome |
Eston Ramblers at 11:05 - #4 Noah Simpson |
Kindersley Lynco Klippers (Team 2) at 4:38 - #36 Gavin Watt |
Kindersley Lynco Klippers (Team 2) at 3:10 - #36 Gavin Watt |
Period 1 |
---|
Eston Ramblers at 4:29 - #13 Aaiden Van Sickle for Trip Minor 7.4(2 pim) |
Eston Ramblers at 4:28 - #13 Aaiden Van Sickle for Unsportsmanlike(2 pim) |
Period 2 |
Eston Ramblers at 15:41 - #4 Noah Simpson for Slash Minor 8.4(2 pim) |
Eston Ramblers at 7:42 - #6 Holden Jackson for Trip Minor 7.4(2 pim) |
Period 3 |
Kindersley Lynco Klippers (Team 2) at 11:58 - #50 Clay German for Interference Minor 7.3(2 pim) |
Kindersley Lynco Klippers (Team 2) at 8:31 - #22 Seth Elliott for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Kiptin Henry | 2 | 2 | 4 | 0.00 |
22 | Seth Elliott | 2 | 1 | 3 | 2.00 |
36 | Gavin Watt | 2 | 1 | 3 | 0.00 |
49 | James Wall | 2 | 0 | 2 | 0.00 |
29 | Kohen Henry | 1 | 1 | 2 | 0.00 |
11 | Rylan Hearn | 1 | 0 | 1 | 0.00 |
23 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
27 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
33 | Logan Cullen | 0 | 0 | 0 | 0.00 |
43 | Evan Smith | 0 | 0 | 0 | 0.00 |
46 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
48 | Easton Wigley | 0 | 0 | 0 | 0.00 |
50 | Clay German | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Simpson | 1 | 0 | 1 | 2.00 |
7 | Sawyer Wells | 1 | 0 | 1 | 0.00 |
10 | Kane Thome | 1 | 0 | 1 | 0.00 |
3 | Rylen Mathieu | 0 | 0 | 0 | 0.00 |
5 | Maggie Knight | 0 | 0 | 0 | 0.00 |
6 | Holden Jackson | 0 | 0 | 0 | 2.00 |
8 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
9 | Tucker Toner | 0 | 0 | 0 | 0.00 |
11 | Brier Lonnberg | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
13 | Aaiden Van Sickle | 0 | 0 | 0 | 4.00 |
14 | Gaius Johnston | 0 | 0 | 0 | 0.00 |
18 | Kenzie Dressler | 0 | 0 | 0 | 0.00 |
19 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
24 | Julia Tunall | 0 | 0 | 0 | 0.00 |
31 | Everett Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |