Luseland Mallards | 0 |
Outlook Ice Hawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 19, 2023 4:00 PM | Kerrobert Memorial Arena | Luseland Mallards | Outlook Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Luseland Mallards | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Luseland Mallards | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Luseland Mallards | -- |
Outlook Ice Hawks | -- |
Period 1 |
---|
Outlook Ice Hawks at 9:30 - #8 Corbin Dillin from #17 Liam Wagner |
Outlook Ice Hawks at 4:53 - #9 Parker Pederson from #15 Landon Lepage |
Outlook Ice Hawks at 2:35 - #15 Landon Lepage |
Outlook Ice Hawks at 0:35 - #17 Liam Wagner from #8 Corbin Dillin and #10 Samuel Bull |
Period 1 |
---|
Outlook Ice Hawks at 1:41 - #3 Nash Dolan for Trip Minor 7.4(2 pim) |
Luseland Mallards at 0:00 - #3 Lian Taylor for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Blake Thomas | 0 | 0 | 0 | 0.00 |
2 | Allie Scholer | 0 | 0 | 0 | 0.00 |
3 | Lian Taylor | 0 | 0 | 0 | 2.00 |
5 | Dax Kohlman (AP) | 0 | 0 | 0 | 0.00 |
6 | Paul Fischer | 0 | 0 | 0 | 0.00 |
7 | Brant Kohlman | 0 | 0 | 0 | 0.00 |
8 | Wesley Cairns | 0 | 0 | 0 | 0.00 |
9 | Quaid Mackinnon | 0 | 0 | 0 | 0.00 |
10 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
11 | Harley Stabbler | 0 | 0 | 0 | 0.00 |
12 | Ryder Shepherd | 0 | 0 | 0 | 0.00 |
13 | Quinn Partington (AP) | 0 | 0 | 0 | 0.00 |
14 | Cayden Starling | 0 | 0 | 0 | 0.00 |
15 | Walker Moro (AP) | 0 | 0 | 0 | 0.00 |
16 | Jacob Phillips | 0 | 0 | 0 | 0.00 |
17 | Cole Cairns | 0 | 0 | 0 | 0.00 |
18 | Gage Mckenzie | 0 | 0 | 0 | 0.00 |
19 | Austyn Zerr | 0 | 0 | 0 | 0.00 |
31 | Dreyton Snell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Cairns |
Kyle Heintz |
Jen Shepherd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Corbin Dillin | 1 | 1 | 2 | 0.00 |
15 | Landon Lepage | 1 | 1 | 2 | 0.00 |
17 | Liam Wagner | 1 | 1 | 2 | 0.00 |
9 | Parker Pederson | 1 | 0 | 1 | 0.00 |
10 | Samuel Bull | 0 | 1 | 1 | 0.00 |
2 | Stacen Larwood | 0 | 0 | 0 | 0.00 |
3 | Nash Dolan | 0 | 0 | 0 | 2.00 |
7 | Cason Skaalid | 0 | 0 | 0 | 0.00 |
11 | Tevin Wilson | 0 | 0 | 0 | 0.00 |
13 | Landon Sincennes | 0 | 0 | 0 | 0.00 |
16 | Aidan Lee | 0 | 0 | 0 | 0.00 |
18 | Tyce Grywacheski | 0 | 0 | 0 | 0.00 |
19 | Matthew Calvin | 0 | 0 | 0 | 0.00 |
23 | Mercer Thompson | 0 | 0 | 0 | 0.00 |
31 | Liam King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalas King |
Jeff Lee |
Lana Lee |
Doug Wagner |
Danielle Wagner |
Austin layton, Linesman |
Dan cholin, Ref |
Dustin Houle , Linesmsn |
Dwight layton , Ref |