Unity Lazers | 3 |
Kindersley #1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Wed, Mar. 20, 2024 8:30 PM | Unity Community Centre | Unity Lazers | Kindersley #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 3 | 0 | 0 | 3 |
Kindersley #1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Kindersley #1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Kindersley #1 | -- |
Period 1 |
---|
Unity Lazers at 5:26 - #21 Dayne Rusk from #9 Kellen Headrick and #15 Lincoln Galger |
Unity Lazers at 3:25 - #8 Bennett Bretzer from #29 Kai Riou and #26 Jinks Cooper |
Unity Lazers at 1:02 - #9 Kellen Headrick from #21 Dayne Rusk and #22 Brady Loran |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kellen Headrick | 1 | 1 | 2 | 0.00 |
21 | Dayne Rusk | 1 | 1 | 2 | 0.00 |
8 | Bennett Bretzer | 1 | 0 | 1 | 0.00 |
15 | Lincoln Galger | 0 | 1 | 1 | 0.00 |
22 | Brady Loran | 0 | 1 | 1 | 0.00 |
26 | Jinks Cooper | 0 | 1 | 1 | 0.00 |
29 | Kai Riou | 0 | 1 | 1 | 0.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
7 | Colby Maze | 0 | 0 | 0 | 0.00 |
10 | Walker Coleman | 0 | 0 | 0 | 0.00 |
11 | Nate Bleier | 0 | 0 | 0 | 0.00 |
13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
16 | Preston Volk | 0 | 0 | 0 | 0.00 |
27 | Dane Rewerts | 0 | 0 | 0 | 0.00 |
28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
30 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 10:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Kevin |
Bob Bob |
Nicole Nicole |
Garan Garan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Evans | 0 | 0 | 0 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
9 | Gibson Miller | 0 | 0 | 0 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Carson Solomon | 0 | 0 | 0 | 0.00 |
12 | Dayson Kosolofski | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 0.00 |
15 | Hunter Lothammer | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
18 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
19 | Javier Gonzalez | 0 | 0 | 0 | 0.00 |
28 | Cole Hawken | 0 | 0 | 0 | 0.00 |
30 | Longmire James | 0 | 0 | 0 | 0.00 |
33 | Rylan Hearn (AP) | 0 | 0 | 0 | 0.00 |
53 | Carter Holland (AP) | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Longmire James | 10:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jamie Jamie |
Stephen Stephen |
Crystal Crystal |
Warren Warren |
Craig Craig |
No Officials Entered |