Eston Qube Ramblers | 2 |
Kindersley Full Tilt Klippers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 16, 2025 2:00 PM | Eston Community Complex | Eston Qube Ramblers | Kindersley Full Tilt Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 0 | 1 | 1 | 2 |
Kindersley Full Tilt Klippers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Qube Ramblers | 0 | 0 | 0 | 0 |
Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Qube Ramblers | -- |
Kindersley Full Tilt Klippers | -- |
Period 1 |
---|
Kindersley Full Tilt Klippers at 15:23 - #17 Kiptin Henry from #23 Carter Holland and #55 Rylen Ginther |
Kindersley Full Tilt Klippers at 10:13 - #81 Braxon Vanthuyne from #17 Kiptin Henry and #7 James Wall |
Period 2 |
Eston Qube Ramblers at 10:56 - #10 Kane Thome from #6 Holden Jackson |
Period 3 |
Eston Qube Ramblers at 19:11 - #11 Kalder Nickason from #10 Kane Thome and #9 Carter Dudley |
Period 1 |
---|
Eston Qube Ramblers at 5:45 - #19 Ethan Longworth for Rough Minor 6.7K(2 pim) |
Kindersley Full Tilt Klippers at 5:45 - #87 Logan Cullen for Rough Minor 6.7K(2 pim) |
Eston Qube Ramblers at 0:18 - #19 Ethan Longworth for Trip Minor 7.4(2 pim) |
Kindersley Full Tilt Klippers at 0:00 - #19 Kohen Henry for Rough Minor 6.7K(2 pim) |
Period 2 |
Eston Qube Ramblers at 11:58 - #19 Ethan Longworth for Rough Minor 6.7K(2 pim) |
Kindersley Full Tilt Klippers at 11:58 - #8 Branson Schafer for Gross Misconduct 4.7 |
Kindersley Full Tilt Klippers at 7:11 - #18 Hudson Schafer for Ineligible Player |
Kindersley Full Tilt Klippers at 2:58 - #17 Kiptin Henry for Interference Minor 7.3(2 pim) |
Eston Qube Ramblers at 1:58 - #9 Carter Dudley for Slash Minor 8.4(2 pim) |
Period 3 |
Kindersley Full Tilt Klippers at 11:58 - #23 Carter Holland for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kane Thome | 1 | 1 | 2 | 0.00 |
11 | Kalder Nickason | 1 | 0 | 1 | 0.00 |
6 | Holden Jackson | 0 | 1 | 1 | 0.00 |
9 | Carter Dudley (AP) | 0 | 1 | 1 | 2.00 |
2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
7 | Sawyer Wells | 0 | 0 | 0 | 0.00 |
8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
13 | Jett Ward | 0 | 0 | 0 | 0.00 |
14 | Gaius Johnston | 0 | 0 | 0 | 0.00 |
15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
19 | Ethan Longworth (AP) | 0 | 0 | 0 | 6.00 |
21 | Brayden Mastel (AP) | 0 | 0 | 0 | 0.00 |
27 | PC Strydon | 0 | 0 | 0 | 0.00 |
30 | Everett Nash | 0 | 0 | 0 | 0.00 |
31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Everett Nash | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kiptin Henry | 1 | 1 | 2 | 2.00 |
81 | Braxon Vanthuyne | 1 | 0 | 1 | 0.00 |
7 | James Wall | 0 | 1 | 1 | 0.00 |
23 | Carter Holland | 0 | 1 | 1 | 2.00 |
55 | Rylen Ginther | 0 | 1 | 1 | 0.00 |
8 | Branson Schafer | 0 | 0 | 0 | 0.00 |
10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
11 | Easton Wigley | 0 | 0 | 0 | 0.00 |
16 | Noah Petrie | 0 | 0 | 0 | 0.00 |
18 | Hudson Schafer | 0 | 0 | 0 | 2.00 |
19 | Kohen Henry | 0 | 0 | 0 | 2.00 |
30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
31 | James Longmire | 0 | 0 | 0 | 0.00 |
41 | Gavin Watt | 0 | 0 | 0 | 0.00 |
43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
51 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
53 | Logan Ady | 0 | 0 | 0 | 0.00 |
61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
71 | Maddox Garrett | 0 | 0 | 0 | 0.00 |
87 | Logan Cullen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Hearn | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Charlie Myers, Linesman |
Colby Watson, Linesman |
Dave Cunningham, Referee |
George Myers, Referee |