Kindersley Klippers | 1 |
Unity Lazers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 30, 2025 7:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 1 | 0 | 0 | 1 |
Unity Lazers | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | -- |
Unity Lazers | -- |
Period 1 |
---|
Kindersley Klippers at 12:50 - #91 Kosolofski Dayson |
Unity Lazers at 7:36 - #39 Bennett Bretzer from #19 Connor Ralston |
Period 2 |
Unity Lazers at 1:54 - #10 Brady Loran from #39 Bennett Bretzer |
Period 3 |
Unity Lazers at 18:57 - #36 Kellen Headrick from #34 Daxon L'Heureux and #10 Brady Loran |
Unity Lazers at 12:05 - #39 Bennett Bretzer from #34 Daxon L'Heureux |
Period 1 |
---|
Unity Lazers at 18:03 - #15 Brody DuchererServed by #17 Dane Rewerts for Check Behind Minor 6.4(2 pim + gm) |
Kindersley Klippers at 9:06 - #26 Greschner Kingston for Hooking Minor 7.2(2 pim) |
Kindersley Klippers at 0:21 - #23 Moen Dawson for Trip Minor 7.4(2 pim) |
Period 2 |
Kindersley Klippers at 10:25 - #51 Dolan Zander for Head Contact Double Minor 6.5b(4 pim) |
Unity Lazers at 10:25 - #14 Dominic Sieben for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Unity Lazers at 18:26 - #17 Dane Rewerts for Interference Minor 7.3(2 pim) |
Kindersley Klippers at 13:47 - #27 Holland Nathan for Head Contact Minor 6.5a(2 pim) |
Kindersley Klippers at 12:05 - #7 Brotzel Wyatt for Spear Double Minor 8.5(4 pim) |
Kindersley Klippers at 9:05 - #15 Dufault Cohen for Interference Minor 7.3(2 pim) |
Kindersley Klippers at 6:22 - #18 Severson Bennett for Head Contact Double Minor 6.5b(4 pim) |
Kindersley Klippers at 4:53 - #51 Dolan ZanderServed by #28 Gonzalez Javier for Charging Major 6.3a / b(5 pim) |
Kindersley Klippers at 4:53 - #51 Dolan Zander for Game Miscconduct 4.6 |
Unity Lazers at 4:53 - #17 Dane Rewerts for Rough Minor 6.7K(2 pim) |
Unity Lazers at 3:09 - #14 Dominic Sieben for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 3:09 - #26 Greschner Kingston for Slash Minor 8.4(2 pim) |
Unity Lazers at 2:54 - #19 Connor Ralston for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Kosolofski Dayson | 1 | 0 | 1 | 0.00 |
1 | Douglas Jett | 0 | 0 | 0 | 0.00 |
6 | Sackville Kale | 0 | 0 | 0 | 0.00 |
7 | Brotzel Wyatt | 0 | 0 | 0 | 4.00 |
12 | Longtin Markus | 0 | 0 | 0 | 0.00 |
15 | Dufault Cohen | 0 | 0 | 0 | 2.00 |
16 | Bond Logan | 0 | 0 | 0 | 0.00 |
18 | Severson Bennett | 0 | 0 | 0 | 4.00 |
19 | Wielgosz Gavin | 0 | 0 | 0 | 0.00 |
21 | Carter Preston | 0 | 0 | 0 | 0.00 |
22 | Smith Carson | 0 | 0 | 0 | 0.00 |
23 | Moen Dawson | 0 | 0 | 0 | 2.00 |
24 | Perratt Chase | 0 | 0 | 0 | 0.00 |
26 | Greschner Kingston | 0 | 0 | 0 | 4.00 |
27 | Holland Nathan | 0 | 0 | 0 | 2.00 |
28 | Gonzalez Javier | 0 | 0 | 0 | 0.00 |
31 | Fortin Carson | 0 | 0 | 0 | 0.00 |
51 | Dolan Zander | 0 | 0 | 0 | 9.00 |
71 | Norberg Levi | 0 | 0 | 0 | 0.00 |
81 | Douglas Max | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Douglas Jett | 60:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Bennett Bretzer | 2 | 1 | 3 | 0.00 |
10 | Brady Loran | 1 | 1 | 2 | 0.00 |
34 | Daxon L'Heureux | 0 | 2 | 2 | 0.00 |
36 | Kellen Headrick | 1 | 0 | 1 | 0.00 |
19 | Connor Ralston | 0 | 1 | 1 | 2.00 |
1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
12 | Kai Riou | 0 | 0 | 0 | 0.00 |
13 | Joshua Delhommeau | 0 | 0 | 0 | 0.00 |
14 | Dominic Sieben | 0 | 0 | 0 | 6.00 |
15 | Brody Ducherer | 0 | 0 | 0 | 2.00 |
16 | Rylan Fauth | 0 | 0 | 0 | 0.00 |
17 | Dane Rewerts | 0 | 0 | 0 | 4.00 |
21 | Wyatt Clarke | 0 | 0 | 0 | 0.00 |
22 | Gabriel Weber | 0 | 0 | 0 | 0.00 |
29 | Ethan Bertoia | 0 | 0 | 0 | 0.00 |
35 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lennon Crier | 60:00 | 20 | 20 | 0 | 0.0 |
Name |
---|
No Officials Entered |