Rosetown Redwings | 5 |
Wilkie Outlaws | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 28, 2021 12:00 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Wilkie Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 1 | 0 | 4 | 5 |
Wilkie Outlaws | 0 | 4 | 6 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 0 | 0 |
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown Redwings | -- |
Wilkie Outlaws | -- |
Period 1 |
---|
Wilkie Outlaws at 13:09 - #5 Lyndon Ochs for Holding Stick (2 pim) |
Period 2 |
Rosetown Redwings at 19:43 - #4 Griffin Hayes for Trip Minor 7.4(2 pim) |
Wilkie Outlaws at 12:43 - #5 Lyndon Ochs for High Stick Minor 8.3(2 pim) |
Rosetown Redwings at 11:48 - #25 Kaelen Perkins for Rough Minor 6.7K(2 pim) |
Wilkie Outlaws at 11:18 - #10 Zac Hango for Hooking Minor 7.2(2 pim) |
Wilkie Outlaws at 9:18 - #10 Zac Hango for Rough Minor 6.7K(2 pim) |
Rosetown Redwings at 9:18 - #25 Kaelen Perkins for Head Contact Minor 6.5a(2 pim) |
Wilkie Outlaws at 8:47 - #11 Kyler Lorenz for Boarding 6.2a(2 pim) |
Wilkie Outlaws at 1:04 - #19 Brett Bannerman for Interference Minor 7.3(2 pim) |
Wilkie Outlaws at 0:19 - #24 Cody Bleier for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Rosetown Redwings at 12:45 - #24 Noah Gowen for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 0:10 - #9 Logan Smith for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Bell | 2 | 1 | 3 | 0.00 |
12 | Steven Ross | 0 | 3 | 3 | 0.00 |
6 | Kayden Hrycan | 1 | 1 | 2 | 0.00 |
4 | Griffin Hayes | 1 | 0 | 1 | 2.00 |
26 | Kaden Hutchison | 1 | 0 | 1 | 0.00 |
9 | Logan Smith | 0 | 1 | 1 | 2.00 |
18 | John Calwell | 0 | 1 | 1 | 0.00 |
20 | Dustin Moore | 0 | 1 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
11 | Riland Brown | 0 | 0 | 0 | 0.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
21 | Jhett Cross (AP) | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
24 | Noah Gowen (AP) | 0 | 0 | 0 | 2.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 4.00 |
31 | Finn Asnanto (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Calwell |
Tammy Legge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kyler Lorenz | 2 | 3 | 5 | 2.00 |
77 | Hayden Meszaros | 3 | 1 | 4 | 0.00 |
7 | Keyan Sittler | 3 | 0 | 3 | 0.00 |
21 | Kayler Gidluck | 2 | 1 | 3 | 0.00 |
2 | Carter Wakelin | 0 | 3 | 3 | 0.00 |
12 | Luke Myszczyszyn | 0 | 3 | 3 | 0.00 |
3 | Jeremy Tebb | 0 | 1 | 1 | 0.00 |
4 | Kaden Braun | 0 | 1 | 1 | 0.00 |
10 | Zac Hango | 0 | 1 | 1 | 4.00 |
1 | Damion Laybourne | 0 | 0 | 0 | 0.00 |
5 | Lyndon Ochs | 0 | 0 | 0 | 4.00 |
18 | Hunter Sittler | 0 | 0 | 0 | 0.00 |
19 | Brett Bannerman | 0 | 0 | 0 | 2.00 |
20 | Byron Ochs | 0 | 0 | 0 | 0.00 |
24 | Cody Bleier | 0 | 0 | 0 | 4.00 |
35 | Tyler Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Prestley, Referree |
Cory McMahon, Linesperson |
Garry Armstrong, Linesperson |
Hayden McMahon, Referee |