Kindersley Klippers | 11 |
Rosetown Redwings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 18, 2021 7:00 PM | Kindersley West Central Events Centre | Kindersley Klippers | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 6 | 0 | 5 | 11 |
Rosetown Redwings | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Kindersley Klippers at 6:22 - #5 Seth Klein-Mundy for Bench / Too Many Men (2 pim) |
Period 2 |
Rosetown Redwings at 13:27 - #18 John Calwell for Cross Check Minor 8.2(2 pim) |
Period 3 |
Rosetown Redwings at 19:20 - #12 Steven Ross for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 14:31 - #2 Colt Cross for Trip Minor 7.4(2 pim) |
Kindersley Klippers at 6:09 - #6 Levi Krahn for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brett Bahm | 3 | 1 | 4 | 0.00 |
20 | Colby Kozicki | 0 | 3 | 3 | 0.00 |
21 | Brandon Miller | 2 | 0 | 2 | 0.00 |
13 | Jace Reichert | 1 | 1 | 2 | 0.00 |
14 | Bryce LaClare | 1 | 1 | 2 | 0.00 |
15 | Rhys Bacon | 1 | 1 | 2 | 0.00 |
17 | Josh Yaramovich | 0 | 2 | 2 | 0.00 |
5 | Seth Klein-Mundy | 1 | 0 | 1 | 2.00 |
22 | Hunter Smith | 1 | 0 | 1 | 0.00 |
23 | Brayden Aldridge | 1 | 0 | 1 | 0.00 |
6 | Levi Krahn | 0 | 1 | 1 | 2.00 |
28 | Tyler Schimpf | 0 | 1 | 1 | 0.00 |
7 | Riley Becker | 0 | 0 | 0 | 0.00 |
18 | Coen Gartner | 0 | 0 | 0 | 0.00 |
19 | Rhett Dimitroff | 0 | 0 | 0 | 0.00 |
26 | Jonathan Allan | 0 | 0 | 0 | 0.00 |
27 | Chase Oomen | 0 | 0 | 0 | 0.00 |
29 | Mason Kucher | 0 | 0 | 0 | 0.00 |
30 | Walker Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Walker Elliott | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Jon Baier |
Allison Klein |
Peter Krahn |
Troy Miller |
Kevin Reichert |
Travis Vogel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayden Hrycan | 2 | 0 | 2 | 0.00 |
4 | Griffin Hayes | 1 | 0 | 1 | 0.00 |
15 | Mathew Morris | 1 | 0 | 1 | 0.00 |
2 | Colt Cross | 0 | 1 | 1 | 2.00 |
12 | Steven Ross | 0 | 1 | 1 | 2.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
8 | Lucas Bell | 0 | 0 | 0 | 0.00 |
9 | Logan Smith | 0 | 0 | 0 | 0.00 |
11 | Riland Brown | 0 | 0 | 0 | 0.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
18 | John Calwell | 0 | 0 | 0 | 2.00 |
20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
21 | Jhett Cross (AP) | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
24 | Noah Gowen (AP) | 0 | 0 | 0 | 0.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dayne Jones | 60:00 | 11 | 34 | 23 | 0.68 |
Name |
---|
Mark Calwell |
Tammy Legge |
CANDIS HILDEBRANDT, OFFICIAL SCORER |
CLARK SNIDER, LINESMAN |
CODY TODD, LINESMAN |
DARWIN WITFIELD, REFEREE |
MYRON BROSWITHERICK, REFEREE |