Wilkie Outlaws | 3 |
Eston Ramblers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 19, 2021 3:00 PM | Wilkie Civic Center | Wilkie Outlaws | Eston Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 1 | 2 | 0 | 3 |
Eston Ramblers | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Eston Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilkie Outlaws | -- |
Eston Ramblers | -- |
Period 1 |
---|
Eston Ramblers at 15:16 - #23 Cort Tunall |
Eston Ramblers at 11:47 - #19 Carver Beckstrand from #11 Colton Simpson and #13 Noah Bosch |
Eston Ramblers at 10:29 - #18 Landon McDonald |
Wilkie Outlaws at 5:43 - #11 Kyler Lorenz from #19 Brett Bannerman and #24 Cody Bleier |
Period 2 |
Eston Ramblers at 17:09 - #10 Kearin Wagner from #7 Owen Wagner |
Wilkie Outlaws at 12:53 - #11 Kyler Lorenz from #21 Kayler Gidluck |
Eston Ramblers at 10:51 - #8 Derek Smith |
Eston Ramblers at 9:40 - #23 Cort Tunall |
Eston Ramblers at 6:02 - #9 Evan Watts from #7 Owen Wagner |
Wilkie Outlaws at 5:20 - #77 Hayden Meszaros from #3 Jeremy Tebb |
Period 3 |
Eston Ramblers at 10:20 - #16 Quintin King from #8 Derek Smith |
Eston Ramblers at 2:01 - #18 Landon McDonald from #23 Cort Tunall and #14 Nigel Byrnes |
Period 1 |
---|
Eston Ramblers at 8:34 - #21 Cooper Hallborg for Interference Minor 7.3(2 pim) |
Wilkie Outlaws at 4:12 - #12 Luke Myszczyszyn for Rough Minor 6.7K(2 pim) |
Eston Ramblers at 4:12 - #19 Carver Beckstrand for Rough Minor 6.7K(2 pim) |
Period 2 |
Wilkie Outlaws at 16:07 - #24 Cody Bleier for Interference Minor 7.3(2 pim) |
Wilkie Outlaws at 9:20 - #11 Kyler Lorenz for Interference Minor 7.3(2 pim) |
Wilkie Outlaws at 0:00 - #21 Kayler Gidluck for Rough Minor 6.7K(2 pim) |
Eston Ramblers at 0:00 - #16 Quintin King for Rough Minor 6.7K(2 pim) |
Period 3 |
Wilkie Outlaws at 9:36 - #5 Lyndon Ochs for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kyler Lorenz | 2 | 0 | 2 | 2.00 |
77 | Hayden Meszaros | 1 | 0 | 1 | 0.00 |
3 | Jeremy Tebb | 0 | 1 | 1 | 0.00 |
19 | Brett Bannerman | 0 | 1 | 1 | 0.00 |
21 | Kayler Gidluck | 0 | 1 | 1 | 2.00 |
24 | Cody Bleier | 0 | 1 | 1 | 2.00 |
1 | Damion Laybourne | 0 | 0 | 0 | 0.00 |
2 | Carter Wakelin | 0 | 0 | 0 | 0.00 |
4 | Kaden Braun | 0 | 0 | 0 | 0.00 |
5 | Lyndon Ochs | 0 | 0 | 0 | 2.00 |
7 | Keyan Sittler | 0 | 0 | 0 | 0.00 |
10 | Zac Hango | 0 | 0 | 0 | 0.00 |
12 | Luke Myszczyszyn | 0 | 0 | 0 | 2.00 |
18 | Hunter Sittler | 0 | 0 | 0 | 0.00 |
20 | Byron Ochs | 0 | 0 | 0 | 0.00 |
35 | Tyler Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyler Keller | 34:00 | 7 | 16 | 9 | 0.56 |
1 | Damion Laybourne | 26:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Cort Tunall | 2 | 1 | 3 | 0.00 |
18 | Landon McDonald | 2 | 0 | 2 | 0.00 |
8 | Derek Smith | 1 | 1 | 2 | 0.00 |
7 | Owen Wagner | 0 | 2 | 2 | 0.00 |
9 | Evan Watts | 1 | 0 | 1 | 0.00 |
10 | Kearin Wagner | 1 | 0 | 1 | 0.00 |
16 | Quintin King | 1 | 0 | 1 | 2.00 |
19 | Carver Beckstrand | 1 | 0 | 1 | 2.00 |
11 | Colton Simpson (AP) | 0 | 1 | 1 | 0.00 |
13 | Noah Bosch | 0 | 1 | 1 | 0.00 |
14 | Nigel Byrnes | 0 | 1 | 1 | 0.00 |
2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
5 | Nikolas McLeod (AP) | 0 | 0 | 0 | 0.00 |
6 | Foster Stephens (AP) | 0 | 0 | 0 | 0.00 |
12 | Colby Mathers | 0 | 0 | 0 | 0.00 |
15 | Ryan Hudec | 0 | 0 | 0 | 0.00 |
21 | Cooper Hallborg | 0 | 0 | 0 | 2.00 |
30 | Colby Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Colby Watson | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Rob Campbell, ref |
Todd Graham, ref |