Eston Ramblers | 5 |
Wilkie Outlaws | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 03, 2022 7:30 PM | Eston Community Complex | Eston Ramblers | Wilkie Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 1 | 1 | 3 | 5 |
Wilkie Outlaws | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 0 | 0 | 0 |
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Ramblers | -- |
Wilkie Outlaws | -- |
Period 1 |
---|
Eston Ramblers at 5:19 - #8 Derek Smith from #7 Owen Wagner and #22 Jake Hudec |
Period 2 |
Eston Ramblers at 7:49 - #23 Cort Tunall from #14 Nigel Byrnes and #18 Landon McDonald |
Period 3 |
Eston Ramblers at 14:58 - #12 Colby Mathers from #30 Colby Watson |
Wilkie Outlaws at 14:31 - #24 Cody Bleier from #18 Hunter Sittler and #11 Kyler Lorenz |
Eston Ramblers at 7:40 (PP) - #23 Cort Tunall from #7 Owen Wagner |
Eston Ramblers at 0:21 - #19 Carver Beckstrand from #11 Colton Simpson and #13 Noah Bosch |
Period 1 |
---|
Wilkie Outlaws at 17:10 - #18 Hunter Sittler for Interference Minor 7.3(2 pim) |
Wilkie Outlaws at 3:12 - #19 Brett Bannerman for Hooking Minor 7.2(2 pim) |
Period 2 |
Eston Ramblers at 19:22 - #17 Boston Dipple for Boarding 6.2a(2 pim) |
Wilkie Outlaws at 11:55 - #12 Luke Myszczyszyn for Trip Minor 7.4(2 pim) |
Wilkie Outlaws at 7:07 - #24 Cody Bleier for Charging Minor 6.3(2 pim) |
Eston Ramblers at 6:47 - #7 Owen Wagner for Kneeing Minor 6.6a(2 pim) |
Eston Ramblers at 4:47 - #7 Owen Wagner for Kneeing Minor 6.6a(2 pim) |
Eston Ramblers at 3:11 - #11 Colton Simpson for Slash Minor 8.4(2 pim) |
Period 3 |
Wilkie Outlaws at 19:42 - #24 Cody Bleier for Cross Check Minor 8.2(2 pim) |
Wilkie Outlaws at 19:18 - #12 Luke Myszczyszyn for Slash Minor 8.4(2 pim) |
Wilkie Outlaws at 8:35 - #12 Luke Myszczyszyn for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Cort Tunall | 2 | 0 | 2 | 0.00 |
7 | Owen Wagner | 0 | 2 | 2 | 4.00 |
8 | Derek Smith | 1 | 0 | 1 | 0.00 |
12 | Colby Mathers | 1 | 0 | 1 | 0.00 |
19 | Carver Beckstrand | 1 | 0 | 1 | 0.00 |
11 | Colton Simpson (AP) | 0 | 1 | 1 | 2.00 |
13 | Noah Bosch | 0 | 1 | 1 | 0.00 |
14 | Nigel Byrnes | 0 | 1 | 1 | 0.00 |
18 | Landon McDonald | 0 | 1 | 1 | 0.00 |
22 | Jake Hudec (AP) | 0 | 1 | 1 | 0.00 |
30 | Colby Watson | 0 | 1 | 1 | 0.00 |
2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
5 | Nikolas McLeod (AP) | 0 | 0 | 0 | 0.00 |
6 | Foster Stephens (AP) | 0 | 0 | 0 | 0.00 |
9 | Evan Watts | 0 | 0 | 0 | 0.00 |
15 | Ryan Hudec | 0 | 0 | 0 | 0.00 |
17 | Boston Dipple | 0 | 0 | 0 | 2.00 |
21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Colby Watson | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Cody Bleier | 1 | 0 | 1 | 4.00 |
11 | Kyler Lorenz | 0 | 1 | 1 | 0.00 |
18 | Hunter Sittler | 0 | 1 | 1 | 2.00 |
1 | Damion Laybourne | 0 | 0 | 0 | 0.00 |
2 | Carter Wakelin | 0 | 0 | 0 | 0.00 |
3 | Jeremy Tebb | 0 | 0 | 0 | 0.00 |
4 | Kaden Braun | 0 | 0 | 0 | 0.00 |
5 | Lyndon Ochs | 0 | 0 | 0 | 0.00 |
9 | Carter Cey | 0 | 0 | 0 | 0.00 |
10 | Zac Hango | 0 | 0 | 0 | 0.00 |
12 | Luke Myszczyszyn | 0 | 0 | 0 | 6.00 |
19 | Brett Bannerman | 0 | 0 | 0 | 2.00 |
20 | Byron Ochs | 0 | 0 | 0 | 0.00 |
21 | Kayler Gidluck | 0 | 0 | 0 | 0.00 |
35 | Tyler Keller | 0 | 0 | 0 | 0.00 |
77 | Hayden Meszaros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyler Keller | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
Brian Deck, Referee |
Darwin Whitfield , Referee |
Edward Watson, Linesman |
Ron Cales, Linesman |