Eston Ramblers | 10 |
Rosetown Redwings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 12, 2022 7:00 PM | Eston Community Complex | Eston Ramblers | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 1 | 5 | 4 | 10 |
Rosetown Redwings | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Ramblers | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Eston Ramblers at 19:46 - #12 Colby Mathers |
Period 2 |
Eston Ramblers at 17:12 - #14 Nigel Byrnes from #23 Cort Tunall and #18 Landon McDonald |
Eston Ramblers at 7:13 - #6 Foster Stephens from #19 Carver Beckstrand |
Eston Ramblers at 5:25 (PP) - #23 Cort Tunall from #18 Landon McDonald |
Rosetown Redwings at 4:26 - #20 Dustin Moore from #2 Colt Cross |
Eston Ramblers at 2:14 - #19 Carver Beckstrand from #11 Colton Simpson and #9 Evan Watts |
Eston Ramblers at 1:26 - #18 Landon McDonald from #14 Nigel Byrnes and #5 Nikolas McLeod |
Period 3 |
Eston Ramblers at 17:03 - #16 Quintin King from #19 Carver Beckstrand |
Eston Ramblers at 16:50 - #13 Noah Bosch from #11 Colton Simpson and #19 Carver Beckstrand |
Eston Ramblers at 15:45 (PP) - #21 Cooper Hallborg from #15 Ryan Hudec and #6 Foster Stephens |
Eston Ramblers at 6:08 - #21 Cooper Hallborg from #15 Ryan Hudec |
Period 1 |
---|
No Penalties |
Period 2 |
Eston Ramblers at 15:52 - #18 Landon McDonald for Hooking Minor 7.2(2 pim) |
Rosetown Redwings at 6:18 - #9 Logan Smith for Rough Minor 6.7K(2 pim) |
Eston Ramblers at 1:35 - #4 Carter Wagner for Hooking Minor 7.2(2 pim) |
Rosetown Redwings at 0:18 - #9 Logan Smith for Hooking Minor 7.2(2 pim) |
Period 3 |
Rosetown Redwings at 16:04 - #18 John Calwell for Hooking Minor 7.2(2 pim) |
Rosetown Redwings at 3:08 - #12 Steven Ross for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Carver Beckstrand | 1 | 3 | 4 | 0.00 |
18 | Landon McDonald | 1 | 2 | 3 | 2.00 |
21 | Cooper Hallborg | 2 | 0 | 2 | 0.00 |
6 | Foster Stephens (AP) | 1 | 1 | 2 | 0.00 |
14 | Nigel Byrnes | 1 | 1 | 2 | 0.00 |
23 | Cort Tunall | 1 | 1 | 2 | 0.00 |
11 | Colton Simpson (AP) | 0 | 2 | 2 | 0.00 |
15 | Ryan Hudec | 0 | 2 | 2 | 0.00 |
12 | Colby Mathers | 1 | 0 | 1 | 0.00 |
13 | Noah Bosch | 1 | 0 | 1 | 0.00 |
16 | Quintin King | 1 | 0 | 1 | 0.00 |
5 | Nikolas McLeod (AP) | 0 | 1 | 1 | 0.00 |
9 | Evan Watts | 0 | 1 | 1 | 0.00 |
2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 |
4 | Carter Wagner (AP) | 0 | 0 | 0 | 2.00 |
10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
22 | Jake Hudec (AP) | 0 | 0 | 0 | 0.00 |
30 | Colby Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Colby Watson | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Dustin Moore | 1 | 0 | 1 | 0.00 |
2 | Colt Cross | 0 | 1 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
4 | Griffin Hayes | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
6 | Kayden Hrycan | 0 | 0 | 0 | 0.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
8 | Lucas Bell | 0 | 0 | 0 | 0.00 |
9 | Logan Smith | 0 | 0 | 0 | 4.00 |
11 | Riland Brown | 0 | 0 | 0 | 0.00 |
12 | Steven Ross | 0 | 0 | 0 | 2.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
15 | Mathew Morris | 0 | 0 | 0 | 0.00 |
18 | John Calwell | 0 | 0 | 0 | 2.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 0.00 |
26 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
31 | Finn Asnanto (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dayne Jones | 60:00 | 10 | 41 | 31 | 0.76 |
Name |
---|
Chance Stimson, Referee |
Jason Duchscherer, Referee |
Shayla Close , Linesman |