Unity Lazers | 8 |
Rosetown Redwings | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 20, 2022 4:00 PM | Unity Community Centre | Unity Lazers | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 2 | 4 | 2 | 8 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Unity Lazers at 19:24 - #16 O’Donnell Denim from #7 Ducherer Kaden |
Unity Lazers at 14:13 - #16 O’Donnell Denim |
Period 2 |
Unity Lazers at 15:23 - #16 O’Donnell Denim from #7 Ducherer Kaden and #4 Cooper Jax |
Unity Lazers at 3:00 - #8 Lauinger Jarret from #14 Bast Pearson and #17 Rusk Graden |
Unity Lazers at 2:26 - #28 Xander Tiffin from #20 Middleton Logan and #6 Kratchmer Kelsey |
Unity Lazers at 0:27 - #16 O’Donnell Denim from #14 Bast Pearson and #10 Parker Layne |
Period 3 |
Unity Lazers at 15:39 - #7 Ducherer Kaden from #16 O’Donnell Denim and #9 Heitt Tobi |
Unity Lazers at 7:52 - #17 Rusk Graden from #8 Lauinger Jarret and #16 O’Donnell Denim |
Period 1 |
---|
Unity Lazers at 14:38 - #27 Rusk Dawson for Slash Minor 8.4(2 pim) |
Rosetown Redwings at 6:28 - #6 Kayden Hrycan for Interference Minor 7.3(2 pim) |
Period 2 |
Unity Lazers at 13:49 - #8 Lauinger Jarret for Boarding 6.2a(2 pim) |
Unity Lazers at 12:49 - #22 Huard Wesley for Trip Minor 7.4(2 pim) |
Unity Lazers at 10:24 - #14 Bast Pearson for Slash Minor 8.4(2 pim) |
Rosetown Redwings at 10:24 - #11 Riland Brown for Slash Minor 8.4(2 pim) |
Unity Lazers at 8:10 - #7 Ducherer Kaden for Cross Check Minor 8.2(2 pim) |
Rosetown Redwings at 1:33 - #9 Logan Smith for Rough Minor 6.7K(2 pim) |
Rosetown Redwings at 1:33 - #11 Riland BrownServed by #7 Matthew Healey for Head Contact Double Minor 6.5b(4 pim) |
Rosetown Redwings at 1:33 - #11 Riland Brown for Misconduct 4.5(10pim) |
Unity Lazers at 1:33 - #28 Xander Tiffin for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Unity Lazers at 18:34 - #3 Fauth Ashton for Rough Minor 6.7K(2 pim) |
Rosetown Redwings at 5:02 - #25 Kaelen Perkins for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | O’Donnell Denim | 4 | 2 | 6 | 0.00 |
7 | Ducherer Kaden | 1 | 2 | 3 | 2.00 |
8 | Lauinger Jarret | 1 | 1 | 2 | 2.00 |
17 | Rusk Graden | 1 | 1 | 2 | 0.00 |
14 | Bast Pearson | 0 | 2 | 2 | 2.00 |
28 | Xander Tiffin | 1 | 0 | 1 | 2.00 |
4 | Cooper Jax | 0 | 1 | 1 | 0.00 |
6 | Kratchmer Kelsey | 0 | 1 | 1 | 0.00 |
9 | Heitt Tobi | 0 | 1 | 1 | 0.00 |
10 | Parker Layne | 0 | 1 | 1 | 0.00 |
20 | Middleton Logan | 0 | 1 | 1 | 0.00 |
1 | Braedon Coons | 0 | 0 | 0 | 0.00 |
3 | Fauth Ashton | 0 | 0 | 0 | 2.00 |
12 | Sherwood Tristan | 0 | 0 | 0 | 0.00 |
22 | Huard Wesley | 0 | 0 | 0 | 2.00 |
27 | Rusk Dawson | 0 | 0 | 0 | 2.00 |
31 | Shea Berger | 0 | 0 | 0 | 0.00 |
40 | Grey Canyon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Shea Berger | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Jere Berger |
Ken Coons |
Shaun Kratchmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 0.00 |
6 | Kayden Hrycan | 0 | 0 | 0 | 2.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
9 | Logan Smith | 0 | 0 | 0 | 2.00 |
11 | Riland Brown | 0 | 0 | 0 | 16.00 |
12 | Steven Ross | 0 | 0 | 0 | 0.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
15 | Mathew Morris | 0 | 0 | 0 | 0.00 |
20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
21 | Jhett Cross (AP) | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 2.00 |
26 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dayne Jones | 60:00 | 8 | 51 | 43 | 0.84 |
Name |
---|
Stacey Perkins |
No Officials Entered |