Kindersley Klippers | 5 |
Rosetown Redwings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 03, 2022 7:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 2 | 2 | 1 | 5 |
Rosetown Redwings | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Kindersley Klippers at 7:38 - #16 Brett Bahm from #22 Hunter Smith |
Kindersley Klippers at 2:07 - #13 Jace Reichert from #26 Jonathan Allan and #22 Hunter Smith |
Period 2 |
Kindersley Klippers at 15:09 - #13 Jace Reichert |
Kindersley Klippers at 5:28 - #15 Rhys Bacon from #21 Brandon Miller |
Period 3 |
Kindersley Klippers at 15:52 - #16 Brett Bahm from #50 Cole Gilbert |
Rosetown Redwings at 6:35 - #12 Steven Ross from #6 Kayden Hrycan |
Period 1 |
---|
Kindersley Klippers at 11:22 - #21 Brandon Miller for Interference Minor 7.3(2 pim) |
Rosetown Redwings at 3:06 - #9 Logan Smith for Interference Minor 7.3(2 pim) |
Period 2 |
Rosetown Redwings at 19:46 - #18 John Calwell for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 10:28 - #4 Griffin Hayes for Holding Minor 7.1(2 pim) |
Period 3 |
Kindersley Klippers at 8:24 - #21 Brandon Miller for Cross Check Minor 8.2(2 pim) |
Kindersley Klippers at 7:22 - #26 Jonathan Allan for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 0:36 - #25 Kaelen PerkinsServed by #6 Kayden Hrycan for Check Behind Minor 6.4(2 pim + gm) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jace Reichert | 2 | 0 | 2 | 0.00 |
16 | Brett Bahm | 2 | 0 | 2 | 0.00 |
22 | Hunter Smith | 0 | 2 | 2 | 0.00 |
15 | Rhys Bacon | 1 | 0 | 1 | 0.00 |
21 | Brandon Miller | 0 | 1 | 1 | 4.00 |
26 | Jonathan Allan | 0 | 1 | 1 | 2.00 |
50 | Cole Gilbert | 0 | 1 | 1 | 0.00 |
5 | Seth Klein-Mundy | 0 | 0 | 0 | 0.00 |
6 | Levi Krahn | 0 | 0 | 0 | 0.00 |
7 | Riley Becker | 0 | 0 | 0 | 0.00 |
18 | Coen Gartner | 0 | 0 | 0 | 0.00 |
19 | Rhett Dimitroff | 0 | 0 | 0 | 0.00 |
27 | Chase Oomen | 0 | 0 | 0 | 0.00 |
28 | Tyler Schimpf | 0 | 0 | 0 | 0.00 |
29 | Mason Kucher | 0 | 0 | 0 | 0.00 |
31 | Kaden Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaden Elliott | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Jon Baier |
Allison Klein |
Peter Krahn |
Troy Miller |
Kevin Reichert |
Travis Vogel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Steven Ross | 1 | 0 | 1 | 0.00 |
6 | Kayden Hrycan | 0 | 1 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 0.00 |
4 | Griffin Hayes | 0 | 0 | 0 | 2.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
8 | Lucas Bell | 0 | 0 | 0 | 0.00 |
9 | Logan Smith | 0 | 0 | 0 | 2.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
15 | Mathew Morris | 0 | 0 | 0 | 0.00 |
18 | John Calwell | 0 | 0 | 0 | 2.00 |
20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 2.00 |
26 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dayne Jones | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Mark Calwell |
Tammy Legge |
Stacey Perkins |
Clark Snider, Linesman |
Dana Kucher, Scorer |
Dwight Layton, Linesman |
Greg Wells, Referee |
Travis Smigelski, Referee |