Rosetown Redwings | 1 |
Dinsmore Dynamos | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 18, 2022 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 1 | 0 | 1 |
Dinsmore Dynamos | 7 | 4 | 6 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown Redwings | -- |
Dinsmore Dynamos | -- |
Period 1 |
---|
Dinsmore Dynamos at 16:11 - #16 FORTIN LANDON for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 8:21 - #8 Lucas Bell for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 7:26 - #7 MCLACHLAN REED for Rough Minor 6.7K(2 pim) |
Rosetown Redwings at 2:11 - #22 Reese Legge for Trip Minor 7.4(2 pim) |
Rosetown Redwings at 0:52 - #2 Colt Cross for Slash Minor 8.4(2 pim) |
Period 2 |
Rosetown Redwings at 15:27 - #14 Jaylen Kennedy for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 10:20 - #19 GIBSON KOLBY for Hooking Minor 7.2(2 pim) |
Period 3 |
Rosetown Redwings at 11:52 - #24 Nate Gowen for Rough Minor 6.7K(2 pim) |
Dinsmore Dynamos at 11:52 - #19 GIBSON KOLBYServed by #18 VERWIMP JAYDEN for Holding Minor 7.1(2 pim) |
Dinsmore Dynamos at 11:52 - #19 GIBSON KOLBY for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayden Hrycan | 1 | 0 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 2.00 |
3 | Jhett Cross | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
8 | Lucas Bell | 0 | 0 | 0 | 2.00 |
10 | Noah Gowen | 0 | 0 | 0 | 0.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 2.00 |
15 | Mathew Morris | 0 | 0 | 0 | 0.00 |
18 | Greg McDonald | 0 | 0 | 0 | 0.00 |
20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
21 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 2.00 |
23 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
24 | Nate Gowen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Gowen |
Brandon Heatherington |
Dallas McDonald |
Greg Moore |
Tammy Pregizer Legge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | EDGAR CARTER | 5 | 5 | 10 | 0.00 |
7 | MCLACHLAN REED | 4 | 2 | 6 | 2.00 |
9 | CAMPBELL WILL | 3 | 3 | 6 | 0.00 |
16 | FORTIN LANDON | 1 | 4 | 5 | 2.00 |
14 | CALWELL JOHN | 0 | 3 | 3 | 0.00 |
10 | ERICKSON LEVI | 2 | 0 | 2 | 0.00 |
4 | PAJUNEN HAYDEN | 1 | 0 | 1 | 0.00 |
19 | GIBSON KOLBY | 1 | 0 | 1 | 6.00 |
5 | DOLAN REISE | 0 | 1 | 1 | 0.00 |
6 | ELSTAD ALEX | 0 | 1 | 1 | 0.00 |
8 | LUCAS THOMAS-JAMES | 0 | 1 | 1 | 0.00 |
11 | ERICKSON PARKER | 0 | 1 | 1 | 0.00 |
21 | PHILLIPS ALEX | 0 | 1 | 1 | 0.00 |
22 | LAMMERS ISAAC | 0 | 1 | 1 | 0.00 |
18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | GREEN CASEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
PAT ERICKSON |
CORBIN ERICKSON |
TREVOR GUILLET |
STAN MANN |
No Officials Entered |