Rosetown Redwings | 4 |
Eston Ramblers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 14, 2023 7:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Eston Ramblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 2 | 0 | 2 | 4 |
Eston Ramblers | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 0 | 0 |
Eston Ramblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown Redwings | -- |
Eston Ramblers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Rosetown Redwings at 12:14 - #2 Colt Cross for Cross Check Minor 8.2(2 pim) |
Eston Ramblers at 12:14 - #16 Quintin King for Head Contact Minor 6.5a(2 pim) |
Rosetown Redwings at 7:13 - #24 Nate Gowen for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Rosetown Redwings at 20:00 - #10 Noah Gowen for Slash Minor 8.4(2 pim) |
Rosetown Redwings at 20:00 - #10 Noah Gowen for Misconduct 4.5(10pim) |
Eston Ramblers at 20:00 - #15 Colby Mathers for Slash Minor 8.4(2 pim) |
Eston Ramblers at 7:05 - #22 Jake Hudec for Trip Minor 7.4(2 pim) |
Eston Ramblers at 5:38 - #22 Jake Hudec for Boarding 6.2a(2 pim) |
Rosetown Redwings at 3:05 - #2 Colt Cross for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Nate Gowen | 2 | 0 | 2 | 4.00 |
7 | Mitchell Robbie | 0 | 2 | 2 | 0.00 |
6 | Kayden Hrycan | 1 | 0 | 1 | 0.00 |
20 | Dustin Moore | 1 | 0 | 1 | 0.00 |
8 | Lucas Bell | 0 | 1 | 1 | 0.00 |
15 | Mathew Morris | 0 | 1 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 4.00 |
3 | Jhett Cross | 0 | 0 | 0 | 0.00 |
4 | Griffin Hayes | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
10 | Noah Gowen | 0 | 0 | 0 | 12.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
18 | Greg McDonald | 0 | 0 | 0 | 0.00 |
21 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
23 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
31 | Graydon Cordes (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Gowen |
Brandon Heatherington |
Dallas McDonald |
Greg Moore |
Tammy Pregizer Legge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jake Hudec | 3 | 5 | 8 | 4.00 |
16 | Quintin King | 4 | 2 | 6 | 2.00 |
11 | Colton Simpson | 0 | 3 | 3 | 0.00 |
15 | Colby Mathers | 1 | 1 | 2 | 2.00 |
27 | Cale Johnston | 0 | 2 | 2 | 0.00 |
13 | Emerson Knight | 1 | 0 | 1 | 0.00 |
24 | Alex Kleppe | 1 | 0 | 1 | 0.00 |
2 | Hayden Hilderman | 0 | 1 | 1 | 0.00 |
14 | Nigel Byrnes | 0 | 1 | 1 | 0.00 |
1 | Mason Kucher | 0 | 0 | 0 | 0.00 |
3 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
5 | Nikolas McLeod | 0 | 0 | 0 | 0.00 |
8 | Emmett Ryland | 0 | 0 | 0 | 0.00 |
10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
18 | Foster Stephens | 0 | 0 | 0 | 0.00 |
30 | Curtis Krenz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Morrice |
Erin Simpson |
No Officials Entered |