Macklin Mohawks | 7 |
Dinsmore Dynamos | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 15, 2023 12:00 PM | Macklin Arena | Macklin Mohawks | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 2 | 1 | 4 | 7 |
Dinsmore Dynamos | 5 | 1 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Macklin Mohawks | 3 for 4 (75.00%) |
Dinsmore Dynamos | 1 for 4 (75.00%) |
Period 1 |
---|
Macklin Mohawks at 12:45 - #7 Ryley Stang for Slash Minor 8.4(2 pim) |
Dinsmore Dynamos at 4:52 - #17 WAGNER-MITCHELL JAMES for Trip Minor 7.4(2 pim) |
Period 2 |
Macklin Mohawks at 15:53 - #15 Sawyer Knox for Head Contact Double Minor 6.5b(4 pim) |
Macklin Mohawks at 15:53 - #25 Braydon Schneider for Slash Minor 8.4(2 pim) |
Macklin Mohawks at 13:25 - #26 Joseph L Heureux for Rough Minor 6.7K(2 pim) |
Dinsmore Dynamos at 13:25 - #7 MCLACHLAN REED for Slash Minor 8.4(2 pim) |
Dinsmore Dynamos at 10:37 - #3 BRODY HARRIS for Holding Minor 7.1(2 pim) |
Dinsmore Dynamos at 8:28 - #9 CAMPBELL WILL for Trip Minor 7.4(2 pim) |
Period 3 |
Dinsmore Dynamos at 17:02 - #5 DOLAN REISE for Interference Minor 7.3(2 pim) |
Macklin Mohawks at 3:31 - #3 Riley Kohlman for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Kohlman | 2 | 1 | 3 | 2.00 |
4 | Logan Friedrich | 1 | 2 | 3 | 0.00 |
14 | Kallen Stang (AP) | 1 | 2 | 3 | 0.00 |
22 | Hudson Krieger | 1 | 1 | 2 | 0.00 |
26 | Joseph L Heureux | 1 | 1 | 2 | 2.00 |
17 | Logan Dean | 1 | 0 | 1 | 0.00 |
5 | Rhett Fischer | 0 | 0 | 0 | 0.00 |
7 | Ryley Stang (AP) | 0 | 0 | 0 | 2.00 |
8 | Blake Stang | 0 | 0 | 0 | 0.00 |
9 | Myles Stang (AP) | 0 | 0 | 0 | 0.00 |
11 | Jarret Fleck | 0 | 0 | 0 | 0.00 |
15 | Sawyer Knox | 0 | 0 | 0 | 4.00 |
16 | Keaten Kohlman | 0 | 0 | 0 | 0.00 |
18 | Austin Whitney (AP) | 0 | 0 | 0 | 0.00 |
20 | Declan Headrick | 0 | 0 | 0 | 0.00 |
25 | Braydon Schneider | 0 | 0 | 0 | 2.00 |
28 | Chance Close | 0 | 0 | 0 | 0.00 |
29 | Corbin Meredith | 0 | 0 | 0 | 0.00 |
32 | Jeremy Stang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wade Dean |
Jim Meredith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MCLACHLAN REED | 2 | 2 | 4 | 2.00 |
10 | ERICKSON LEVI | 2 | 2 | 4 | 0.00 |
19 | GIBSON KOLBY | 0 | 4 | 4 | 0.00 |
9 | CAMPBELL WILL | 1 | 2 | 3 | 2.00 |
16 | FORTIN LANDON | 2 | 0 | 2 | 0.00 |
15 | MEYERS KASH | 1 | 1 | 2 | 0.00 |
3 | BRODY HARRIS | 1 | 0 | 1 | 2.00 |
18 | VERWIMP JAYDEN | 0 | 1 | 1 | 0.00 |
21 | PHILLIPS ALEX | 0 | 1 | 1 | 0.00 |
5 | DOLAN REISE | 0 | 0 | 0 | 2.00 |
8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
12 | EDGAR CARTER | 0 | 0 | 0 | 0.00 |
14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 2.00 |
20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | GREEN CASEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
PAT ERICKSON |
STAN MANN |
Carter Sieben, Lines |
Craig Folk, Ref |
Kyle Wiebe, Ref |
Peyton Germann, Lines |