Dinsmore Dynamos | 5 |
Wilkie/Biggar National Outlaws | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 10, 2023 7:30 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Wilkie/Biggar National Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 2 | 3 | 0 | 5 |
Wilkie/Biggar National Outlaws | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Wilkie/Biggar National Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dinsmore Dynamos | -- |
Wilkie/Biggar National Outlaws | -- |
Period 1 |
---|
Dinsmore Dynamos at 19:46 - #10 ERICKSON LEVI from #7 MCLACHLAN REED |
Dinsmore Dynamos at 18:48 - #16 FORTIN LANDON from #5 DOLAN REISE and #9 CAMPBELL WILL |
Period 2 |
Dinsmore Dynamos at 17:54 - #9 CAMPBELL WILL from #15 MEYERS KASH and #5 DOLAN REISE |
Dinsmore Dynamos at 15:58 - #7 MCLACHLAN REED from #10 ERICKSON LEVI and #19 GIBSON KOLBY |
Dinsmore Dynamos at 9:20 - #12 EDGAR CARTER from #16 FORTIN LANDON and #14 CALWELL JOHN |
Wilkie/Biggar National Outlaws at 7:32 - #11 Luke Myszczyszyn from #15 Carter Wakelin and #19 Zac Hango |
Period 3 |
Wilkie/Biggar National Outlaws at 4:01 - #6 Holden Clark from #10 Cole Bannerman |
Period 1 |
---|
Dinsmore Dynamos at 6:01 - #12 EDGAR CARTER for Interference Minor 7.3(2 pim) |
Period 2 |
Dinsmore Dynamos at 12:15 - #14 CALWELL JOHN for Rough Minor 6.7K(2 pim) |
Dinsmore Dynamos at 5:07 - #10 ERICKSON LEVI for Charging Minor 6.3(2 pim) |
Wilkie/Biggar National Outlaws at 1:10 - #16 Reid Bleier for Slash Minor 8.4(2 pim) |
Period 3 |
Dinsmore Dynamos at 9:13 - #44 GREEN CASEY for Slash Minor 8.4(2 pim) |
Dinsmore Dynamos at 8:26 - #10 ERICKSON LEVI for Boarding 6.2a(2 pim) |
Dinsmore Dynamos at 7:47 - #11 ERICKSON PARKER for Cross Check Minor 8.2(2 pim) |
Wilkie/Biggar National Outlaws at 7:47 - #11 Luke Myszczyszyn for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 0:50 - #44 GREEN CASEY for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MCLACHLAN REED | 1 | 1 | 2 | 0.00 |
9 | CAMPBELL WILL | 1 | 1 | 2 | 0.00 |
10 | ERICKSON LEVI | 1 | 1 | 2 | 4.00 |
16 | FORTIN LANDON | 1 | 1 | 2 | 0.00 |
5 | DOLAN REISE | 0 | 2 | 2 | 0.00 |
12 | EDGAR CARTER | 1 | 0 | 1 | 2.00 |
14 | CALWELL JOHN | 0 | 1 | 1 | 2.00 |
15 | MEYERS KASH | 0 | 1 | 1 | 0.00 |
19 | GIBSON KOLBY | 0 | 1 | 1 | 0.00 |
4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
6 | ELSTAD ALEX | 0 | 0 | 0 | 0.00 |
8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
11 | ERICKSON PARKER | 0 | 0 | 0 | 2.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
21 | PHILLIPS ALEX | 0 | 0 | 0 | 0.00 |
22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | GREEN CASEY | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GRADY SCHULTZ | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
PAT ERICKSON |
CORBIN ERICKSON |
TREVOR GUILLET |
SHANDA MANN |
STAN MANN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Holden Clark | 1 | 0 | 1 | 0.00 |
11 | Luke Myszczyszyn | 1 | 0 | 1 | 2.00 |
10 | Cole Bannerman | 0 | 1 | 1 | 0.00 |
15 | Carter Wakelin | 0 | 1 | 1 | 0.00 |
19 | Zac Hango | 0 | 1 | 1 | 0.00 |
1 | Kaden Cholin | 0 | 0 | 0 | 0.00 |
2 | Josh Tatton | 0 | 0 | 0 | 0.00 |
3 | Logan Johnson | 0 | 0 | 0 | 0.00 |
4 | Kaden Braun | 0 | 0 | 0 | 0.00 |
7 | Jeremy Tebb | 0 | 0 | 0 | 0.00 |
9 | Vlad McTavish | 0 | 0 | 0 | 0.00 |
14 | Grayson Kirilenko | 0 | 0 | 0 | 0.00 |
16 | Reid Bleier | 0 | 0 | 0 | 2.00 |
17 | Byron Ochs | 0 | 0 | 0 | 0.00 |
18 | Hunter Sittler | 0 | 0 | 0 | 0.00 |
30 | Tyler Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Cholin | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Blake Bannerman |
Skye Braun |
Darren Hango |
Melanie Tatton |
Blake Wakelin |
CODY HOK, REF |
DAN CHOLIN, LINESMAN |
MIKE CLAYTON, REF |